|
|
|
| | | | | | | |
|
|
Indianapolis Grand Prix
|
Round 10 - Tuesday, August 5th 2014
|
Indianapolis - Preview
|
|
| |
|
|
|
Fresh from the Summer break, the Repsol Honda Team head to Indianapolis
|
After a two-week Summer holiday since the Brno Test, the Repsol Honda Team are en route to the famous Brickyard for the Red Bull Indianapolis GP.
The famous circuit – Home of the Indy 500 – is one of the most famous circuits in motorsport, ‘The Brickyard’ became an official MotoGP venue for the first time in 2008 following some modifications and homologation by the FIM. The layout of the track, which is 4.170km in length and has 16 turns (ten left turns and six rights), incorporates the main straight of the famous oval circuit including the Brickyard and an area between turns 1 and 2 of the oval, before meandering through the vast interior of the IMS.
Since last year’s race, the infield section of the Indianapolis circuit has been resurfaced and there have also been slight changes to the layout. The initial sequence of turns 1 through 4, which previously featured a tight hairpin, has now been redesigned to introduce a more flowing first few turns into a less dramatic turn 4 hairpin. Also the final sector of left-right-left turns (14, 15 and 16) has been changed to soften the extreme changes of direction.
Both Marc and Dani have enjoyed fantastic success here in the past few years, with Marc winning on three occasions – 2011 and 2012 in Moto2, 2013 in MotoGP – and Dani on two occasions – 2010, 2012 – and taking second in 2011 and 2012.
|
|
| |
|
|
| | |
|
|
|
1st - Championship Standing: 1st - 225 points |
“It’s been a great Summer break, which has combined some important time off to recharge the batteries, and also training to ensure I’m ready for the second half of the season. I’ve had time to reflect on what an amazing first nine races we’ve had and now I’m really eager to get back on the bike in Indianapolis! I’ve always liked the track and it will be interesting to see the changes that they’ve made, so we’ll need to pay attention from the first practice session and get back into our rhythm as quickly as possible!”
|
| |
|
Marc Marquez Statistics
Date of Birth | 17/02/1993 |
Birthplace | Lleida, (Catalonia) – Spain |
Height | 168 cm |
Weight | 59 kg |
Hobbies | Mountain Biking, Video games |
Racing number | 93 |
Grand Prix debut | 2008 125cc Portugal GP (KTM 125 FRR) |
GPs raced | 105 |
GP pole positions | 44 (14 in 125cc, 14 in Moto2, 16 in MotoGP) |
MotoGP podiums | 25 |
Total GP podiums | 64 (14 in 125cc, 25 in Moto2, 25 in MotoGP) |
MotoGP wins | 15 |
First GP win | 2010 125cc Italian GP (Derbi RSA 125) |
Total GP wins | 41 (10 in 125cc, 16 in Moto2, 15 in MotoGP) |
World titles | 3 (1 x MotoGP 2013, 1 x 125cc, 2010, 1 x Moto2, 2012) |
Previous Results at Indianapolis | 2013 1st (MotoGP), 2012 1st (Moto2), 2011 1st (Moto2), 2010 10th (125cc), 2009 6th (Moto2), 2008 6th (125cc) |
| |
| | |
|
|
|
2nd - Championship Standing: 2nd - 148 points |
“I’m feeling relaxed and ready for this second half of the season. The strong race in Germany and confirming my contract before the Summer break was the perfect way to end the first half of the season. Indy is a track I’ve had good results at in the past few years so my aim is to arrive there and fight again for the victory. Obviously we have new track layout to look at so it will be important to take some time with my team to examine these changes and be prepared for the race”
|
| |
|
Dani Pedrosa Statistics
Date of Birth | 29/09/1985 |
Birthplace | Sabadell, (Catalonia) – Spain |
Height | 160 cm |
Weight | 51kg |
Hobbies | Cycling, Motocross, Windsurfing, Cinema |
Racing number | 26 |
Grand Prix debut | 2001. 125cc Japanese GP, Suzuka – (Honda RS125R) |
GPs raced | 220 |
GP pole positions | 45 (9 in 125cc, 9 in 250cc, 27 in MotoGP) |
MotoGP podiums | 91 |
Total GP podiums | 131 (17 in 125cc, 24 in 250cc, 91 in MotoGP) |
MotoGP wins | 25 |
First GP win | 2002. 125cc Dutch GP, Assen – (Honda RS125R) |
Total GP wins | 48 (8 in 125cc, 15 in 250cc, 25 in MotoGP) |
World titles | 3 (1 x 125cc, 2003, 2 x 250cc 2004 & 2005) |
Previous Results at Indianapolis | 2013 2nd (MotoGP), 2012 1st (MotoGP), 2011 2nd (MotoGP), 2010 1st (MotoGP), 2009 10th (MotoGP), 2008 8th (MotoGP) |
| |
|
|
|
Rider standings
Tuesday, August 5th 2014
Pos. | Rider | Num. | Nation | Points | Team | Constructor |
1 | Marc Marquez | 93 | ESP | 225 | Repsol Honda Team | HONDA |
2 | Dani Pedrosa | 26 | ESP | 148 | Repsol Honda Team | HONDA |
3 | Valentino Rossi | 46 | ITA | 141 | Yamaha Factory | YAMAHA |
4 | Andrea Dovizioso | 4 | ITA | 99 | Ducati Team | DUCATI |
5 | Jorge Lorenzo | 99 | ESP | 97 | Yamaha Factory Racing | YAMAHA |
6 | Aleix Espargaro | 41 | ESP | 77 | NGM Mobile Forward Racing | YAMAHA |
7 | Pol Espargaro | 44 | ESP | 67 | Monster Yamaha Tech 3 | YAMAHA |
8 | Andrea Iannone | 29 | ITA | 62 | Pramac Racing | DUCATI |
9 | Stefan Bradl | 6 | GER | 56 | LCR Honda MotoGP | HONDA |
10 | Alvaro Bautista | 19 | ESP | 50 | Go & Fun Honda Gresini | HONDA |
11 | Bradley Smith | 38 | GBR | 48 | Monster Yamaha Tech 3 | YAMAHA |
12 | Scott Redding | 45 | GBR | 33 | Go & Fun Honda Gresini | HONDA |
13 | Nicky Hayden | 69 | USA | 29 | Drive M7 Aspar | HONDA |
14 | Cal Crutchlow | 35 | GBR | 28 | Ducati Team | DUCATI |
15 | Hiroshi Aoyama | 7 | JPN | 28 | Drive M7 Aspar | HONDA |
16 | Yonny Hernandez | 68 | COL | 27 | Pramac Racing | DUCATI |
17 | Karel Abraham | 17 | CZE | 18 | Cardion AB Motoracing | HONDA |
18 | Colin Edwards | 5 | USA | 8 | NGM Mobile Forward Racing | YAMAHA |
19 | Michele Pirro | 51 | ITA | 7 | Ducati Team | DUCATI |
20 | Broc Parkes | 23 | AUS | 6 | Paul Bird Motorsport | PBM |
21 | Danilo Petrucci | 9 | ITA | 4 | IodaRacing Project | IODA-SUTER |
22 | Hector Barbera | 8 | ESP | 2 | Avintia Racing MotoGP | FTR-KAWASAKI |
23 | Mike Di Meglio | 63 | FRA | 0 | Avintia Racing MotoGP | FTR-KAWASAKI |
24 | Michael Laverty | 70 | GBR | 0 | Paul Bird Motorsport | ART & PBM |
25 | Michel Fabrizio | 84 | ITA | 0 | IodaRacing Project | IODA-SUTER |
| |
|
|
|
|
|
Copyright Free Images - For Editorial use only
| |
|
|
|
|
|
Circuit Information
Length | 4.216 m / 2.620 miles |
Width | 16m |
Left corners | 10 |
Right corners | 6 |
Longest straight | 872 m / 0.542 miles |
Constructed | 1909 |
Modified | 2007 |
| |
4790 West 16th Street Indianapolis IN 46222 |
|
| |
Pole position | 1m 55.527s (168.3 km/h) Cal Crutchlow (Yamaha, 2013) |
Race lap | 1m 56.135s (167.4 km/) Marc Marquez (Honda, 2013) |
Race time | 42m 50.729s (166.4 km/h) Marc Marquez (Honda, 2013) |
2012 Race Winner | Dani Pedrosa (Honda) |
2013 Race Winner | Marc Marquez (Honda) |
| |
|
|
|
| | | | | | | | |
|
|
|
|
|
|
|
|
|
| | | Honda Racing Corporation 3-15-1, Senzui, Asaka-shi, Saitama-Pref., 351-0024 Japan | | |
|
|
|
|
No comments:
Post a Comment
Keep it nice, but keep them coming!
---Please note---You can leave comments anonymously, but you can also leave them while logged into Google, Yahoo and other platforms.
We'd love to hear from you!
Note: Only a member of this blog may post a comment.