| | |
|
|
|
|
| Grand Prix of Czech Republic | |
| Brilliant Battle Scores Double Yamaha Podium in Brno | |
|
|
| 14:00 Local time GMT+2 | | | Sunny | | | Air 17°C Track 23°C | | | Humidity 71% |
| |
|
|
| |
|
| Pictures for editorial use only - Copyrights 2014 Yamaha Motor Racing Srl |
|
| |
|
| | |
| Brno (Czech Republic), 17th August 2014
Movistar Yamaha MotoGP’s Jorge Lorenzo fought hard today to take second for the Grand Prix of the Czech Republic with teammate Valentino Rossi finishing in third for the second consecutive Yamaha double podium finish.
Lorenzo started in his traditional style, pushing hard at the start of the race. The Spaniard had a good start from sixth on the grid and soon passed Bradley Smith and Marc Marquez before plunging down the hill, with teammate Rossi following close behind. What followed next was a flurry of overtaking maneuvers between the top six riders, Lorenzo managing to overtake Dani Pedrosa to start the second lap in third place.
Lorenzo kept riding aggressively, overtaking the two Ducati’s of Andrea Iannone and Andrea Dovizioso in corner three on the second lap to lead the race and simultaneously brake the circuit record with a 1’56.066 lap. Pedrosa managed to close the gap and, though Lorenzo put up a fight, he was unable to hold off his rival. Lorenzo kept his head down and the pressure on. The last lap saw him inch closer but he came short by just 0.410 of a second at the line.
Teammate Rossi repeated his achievement from Indianapolis last weekend. The nine-time World Champion started his 245th Grand Prix with a bang as he launched his Yamaha from seventh on the grid along the outside of the race track to close right up with the riders starting from the second row of the grid. The Italian soon overtook Bradley Smith and had his eyes on Marc Marquez. He overtook his rival in turn four when the young Spaniard was forced to sit up. Marquez regained a place from Rossi, but was unable to pull away, the two staying close as they passed Andrea Dovizioso and Andrea Iannone.
The Doctor closed back in on lap 12 and made a pass stick on 13. It was now Rossi’s turn to take off, creating a distance between himself and the young Spaniard too big for the championship leader to bridge, giving Rossi his seventh podium finish of the season in third.
Lorenzo’s second place keeps him in fourth position in the world standings with 137 points, 36 points behind teammate Rossi with 173 points who stays third with a 13 points gap to his closest rival.
Movistar Yamaha MotoGP now head to Silverstone in the UK for the The British Grand Prix in two weeks time.
| |
|
| |
|
| |
|
| |
| | |
|
| |
| | |
|
| |
| | |
| | |
|
|
| NOTES |
|
|
|
|
|
The extended imagery from today's Race at the Brno Automotodrom (Brno, Czech Republic) is available on www.yamahamotogp.com. |
|
| |
| |
|
|
|
|
| | |
|
| 1. | Dani Pedrosa (SPA) | Repsol Honda Team | 42'47.800 | |
| 2. | Jorge Lorenzo (SPA) | Movistar Yamaha MotoGP | + 00.410 | |
| 3. | Valentino Rossi (ITA) | Movistar Yamaha MotoGP | + 5.259 | |
| 4. | Marc Marquez (SPA) | Repsol Honda Team | + 10.454 | |
| 5. | Andrea Iannone (ITA) | Pramac Racing | + 17.639 | |
| 6. | Andrea Dovizioso (ITA) | Ducati Team | + 17.834 | |
| 7. | Stefan Bradl (GER) | LCR Honda MotoGP | + 23.819 | |
| 8. | Aleix Espargaro (SPA) | NGM Forward Racing | + 29.621 | |
| 9. | Bradley Smith (GBR) | Monster Yamaha Tech3 | + 30.364 | |
| 10. | Alvaro Bautista (SPA) | Go&Fun Honda Gresini | + 37.639 | |
| 11. | Scott Redding (GBR) | Go&Fun Honda Gresini | + 55.604 | |
| 12. | Michele Pirro (ITA) | Ducati Team | + 56.727 | |
| 13. | Hiroshi Aoyama (JPN) | Drive M7 Aspar | + 56.908 | |
| 14. | Karel Abraham (CZE) | Cardion AB Motoracing | + 1'04.135 | |
| 15. | Leon Camier (GBR) | Drive M7 Aspar | + 1'04.902 | |
| 16. | Alex De Angelis (RSM) | NGM Forward Racing | + 1'20.666 | |
| 17. | Hector Barbera (SPA) | Avintia Racing | + 1'24.282 | |
| 18. | Mike Di Meglio (FRA) | Avintia Racing | + 1'27.436 | |
| 19. | Brok Parkes (AUS) | Paul Bird Motorsport | + 1'38.867 | |
| 20. | Danilo Petrucci (ITA) | Octo IodaRacing Team | Not classified (2 laps) | |
| 21. | Cal Crutchlow (GBR) | Ducati Team | Not classified (15 laps) | |
| 22. | Pol Espargarò (SPA) | Monster Yamaha Tech3 | Not classified (16 laps) | |
| 23. | Michael Laverty (GBR) | Paul Bird Motorsport | Not classified (16 laps) | |
| 24. | Yonny Hernandez (COL) | Energy T.I. Pramac Racing | Not classified (17 laps) | |
| |
| | |
| |
|
|
|
|
| | |
|
| 1. | Marc Marquez (SPA) | Repsol Honda Team | 263 | |
| 2. | Dani Pedrosa (SPA) | Repsol Honda Team | 186 | |
| 3. | Valentino Rossi (ITA) | Movistar Yamaha MotoGP | 173 | |
| 4. | Jorge Lorenzo (SPA) | Movistar Yamaha MotoGP | 137 | |
| 5. | Andrea Dovizioso (ITA) | Ducati Team | 118 | |
| 6. | Aleix Espargaro (SPA) | NGM Forward Racing | 85 | |
| 7. | Pol Espargarò (SPA) | Monster Yamaha Tech3 | 78 | |
| 8. | Andrea Iannone (ITA) | Pramac Racing | 73 | |
| 9. | Bradley Smith (GBR) | Monster Yamaha Tech3 | 65 | |
| 10. | Stefan Bradl (GER) | LCR Honda MotoGP | 65 | |
| 11. | Alvaro Bautista (SPA) | Go&Fun Honda Gresini | 56 | |
| 12. | Scott Redding (GBR) | Go&Fun Honda Gresini | 46 | |
| 13. | Hiroshi Aoyama (JPN) | Drive M7 Aspar | 37 | |
| 14. | Cal Crutchlow (GBR) | Ducati Team | 36 | |
| 15. | Nicky Hayden (USA) | Drive M7 Aspar | 28 | |
| 16. | Yonny Hernandez (COL) | Energy T.I. Pramac Racing | 27 | |
| 17. | Karel Abraham (CZE) | Cardion AB Motoracing | 25 | |
| 18. | Michele Pirro (ITA) | Ducati Team | 11 | |
| 19. | Colin Edwards (USA) | NGM Forward Racing | 11 | |
| 20. | Brok Parkes (AUS) | Paul Bird Motorsport | 7 | |
| 21. | Mike Di Meglio (FRA) | Avintia Racing | 4 | |
| 22. | Danilo Petrucci (ITA) | Octo IodaRacing Team | 4 | |
| 23. | Hector Barbera (SPA) | Avintia Racing | 2 | |
| 24. | Michael Laverty (GBR) | Paul Bird Motorsport | 2 | |
| 25. | Leon Camier (GBR) | Drive M7 Aspar | 1 | |
| |
| | |
| |
|
|
|
|
|
Technical Informations |
Circuit | Brno |
Location | Brno, Czech Republic |
Length (m) | 5403 |
Width (m) | 15 |
Turns | 14 |
Turns righ | 8 |
Turns left | 6 |
Pole position | left |
| |
|
|
|
Record Lap |
Time | 1'56.027 |
Rider | D.Pedrosa |
Bike | Honda |
Year | 2014 |
|
Best Lap |
Time | 1'55.527 |
Rider | C.Crutchlow |
Bike | Yamaha |
Year | 2013 |
|
2013 Results |
1st | M.Marquez (Honda): 42'50.729 |
2nd | D.Pedrosa (Honda): +0.313 |
3rd | J.Lorenzo (Yamaha): +2.277 |
| |
|
|
|
| |
| |
| | |
|
|
|
| Movistar Yamaha MotoGP c/o Yamaha Motor Racing srl | Via Tinelli 67/69, 20855 Gerno di Lesmo (MB) Italy | yamahamotogp.com | |
| | |
| | |
| | |
| | |
No comments:
Post a Comment
Keep it nice, but keep them coming!
---Please note---You can leave comments anonymously, but you can also leave them while logged into Google, Yahoo and other platforms.
We'd love to hear from you!
Note: Only a member of this blog may post a comment.