|
|
| | | | | | | |
|
|
Gran Premio di San Marino e della Riviera di Rimini
|
Round 13 - Saturday, September 13th 2014
|
San Marino - Qualifying Report
|
|
| |
|
|
| | | sunny | | 24°C Air temp | | 36°C Track temp | | 55% Humidity | |
|
|
|
|
Marquez and Pedrosa miss front row by a fraction of a second
|
Repsol Honda’s Marc Marquez and Dani Pedrosa will begin tomorrow’s San Marino GP from the second row of the grid, only the fourth time Marc has been off the front row in his MotoGP career and the first time since Catalunya 2013.
It was an intense day at the Misano track as the sun finally arrived and the riders had their first dry track time. With the limited time, neither rider found their optimum setup in time for qualifying but nevertheless both pushed to the maximum and with just 0.201 seconds separating the top six riders, a front row spot was highly contested.
Marc finished 4th with his time of 1’33.360 on his final lap of 6, and just 0.058s off the front row, with teammate Dani Pedrosa just 0.058s from Marc in 5th with his time of 1’33.418 on lap 7 of 8.
Both riders will be hoping to find something in tomorrow’s warm up session before the race begins at 14h00 local time.
|
|
| |
|
|
qualifying results
Gran Premio di San Marino e della Riviera di Rimini - Round 13
Pos. | Rider | Num. | Nation | Team | Constructor | Time/Gap |
1 | Jorge Lorenzo | 99 | ESP | Movistar Yamaha MotoGP | YAMAHA | 1'33.238 |
2 | Andrea Iannone | 29 | ITA | Pramac Racing | DUCATI | 1'33.289 |
3 | Valentino Rossi | 46 | ITA | Movistar Yamaha MotoGP | YAMAHA | 1'33.302 |
4 | Marc Marquez | 93 | ESP | Repsol Honda Team | HONDA | 1'33.360 |
5 | Dani Pedrosa | 26 | ESP | Repsol Honda Team | HONDA | 1'33.418 |
6 | Andrea Dovizioso | 4 | ITA | Ducati Team | DUCATI | 1'33.439 |
7 | Pol Espargaro | 44 | ESP | Monster Yamaha Tech 3 | YAMAHA | 1'33.557 |
8 | Aleix Espargaro | 41 | ESP | NGM Mobile Forward Racing | YAMAHA | 1'33.713 |
9 | Bradley Smith | 38 | GBR | Monster Yamaha Tech 3 | YAMAHA | 1'33.761 |
10 | Stefan Bradl | 6 | GER | LCR Honda MotoGP | HONDA | 1'33.995 |
11 | Yonny Hernandez | 68 | COL | Pramac Racing | DUCATI | 1'34.283 |
12 | Alvaro Bautista | 19 | ESP | Go & Fun Honda Gresini | HONDA | 1'34.640 |
13 | Cal Crutchlow | 35 | GBR | Ducati Team | DUCATI | 1'34.495 |
14 | Scott Redding | 45 | GBR | Go & Fun Honda Gresini | HONDA | 1'34.919 |
15 | Hiroshi Aoyama | 7 | JPN | Drive M7 Aspar | HONDA | 1'34.966 |
16 | Leon Camier | 2 | GBR | Drive M7 Aspar | HONDA | 1'35.275 |
17 | Karel Abraham | 17 | CZE | Cardion AB Motoracing | HONDA | 1'35.292 |
18 | Michael Laverty | 70 | GBR | Paul Bird Motorsport | ART & PBM | 1'35.589 |
19 | Alex De Angelis | 15 | RSM | NGM Mobile Forward Racing | YAMAHA | 1'35.679 |
20 | Broc Parkes | 23 | AUS | Paul Bird Motorsport | PBM | 1'36.317 |
21 | Hector Barbera | 8 | ESP | Avintia Racing MotoGP | FTR-KAWASAKI | 1'36.689 |
22 | Mike Di Meglio | 63 | FRA | Avintia Racing MotoGP | FTR-KAWASAKI | 1'42.497 |
23 | Danilo Petrucci | 9 | ITA | IodaRacing Project | IODA-SUTER | 1'37.417 |
| |
|
|
|
|
|
Copyright Free Images - For Editorial use only
| |
|
|
|
|
|
Circuit Information
Length | 4.226 m / 2.626 miles |
Width | 14m |
Left corners | 6 |
Right corners | 10 |
Longest straight | 565 m / 0.351 miles |
Constructed | 1969 |
Modified | 2008 |
| |
Santa Monica SpA Via Daijiro Kato, 10 47843 Misano Adriatico (RN) |
|
| |
Pole position | 1m 32.915s (163.7 km/h) Marc Marquez (Honda, 2013) |
Race lap | 1m 33.906s (162.008km/h) Jorge Lorenzo (Yamaha, 2011) |
Race time | 44m 05.522s (161.0 km/h) Jorge Lorenzo (Yamaha, 2013) |
2012 Race Winner | Jorge Lorenzo (Yamaha) |
2013 Race Winner | Jorge Lorenzo (Yamaha) |
| |
|
|
|
| | | | | | | | |
|
|
|
|
|
|
|
|
|
| | | Honda Racing Corporation 3-15-1, Senzui, Asaka-shi, Saitama-Pref., 351-0024 Japan | | |
|
|
|
|
No comments:
Post a Comment
Keep it nice, but keep them coming!
---Please note---You can leave comments anonymously, but you can also leave them while logged into Google, Yahoo and other platforms.
We'd love to hear from you!
Note: Only a member of this blog may post a comment.