|
|
| | | | | | | |
|
|
Australian Grand Prix
|
Round 16 - Sunday, October 19th 2014
|
Australia - Race Report
|
|
| | |
| |
|
|
| | | overcast and windy | | 16°C Air temp | | 29°C Track temp | | 84% Humidity | |
|
|
|
|
Heartache for Repsol Honda after Pedrosa is taken out and Marquez crashes in final stages of Australian GP
|
It’s been an emotional roller coaster for the Repsol Honda Team this week. After clinching the World Championship last week in Japan, today the team suffered a double DNF in Phillip Island.
With ambient temperatures fluctuating throughout the day, Marc lost a few places from pole position, dropping back briefly but then moving back up to first by the end of lap one. Dani unfortunately got stuck in the pack and was squeezed down to ninth place by lap five. Marc continued to push at the front – leading every lap – and opened up a comfortable gap over duelling Lorenzo and Rossi. Then on lap seven Dani was hit in the rear by Iannone resulting in a buckled rear wheel rim which forced him to retire out of the race. Marc continued to extend his lead to over four seconds, then on lap nineteen he had an unfortunate crash at the bottom of Lukey Heights.
It’s the first time since Portugal 2010 that the Repsol Honda Team have experienced a double DNF. Now they must pack up and move on to Malaysia for the final race of the three fly aways next week. Dani has lost valuable points in the race for second place in the Championship and now lies in fourth place with 230 points, with Rossi on 255 and Lorenzo 247.
|
|
| |
|
|
race results
Australian Grand Prix - Round 16
Pos. | Rider | Num. | Nation | Points | Team | Constructor | Time/Gap |
1 | Valentino Rossi | 46 | ITA | 25 | Movistar Yamaha MotoGP | YAMAHA | 40'46.405 |
2 | Jorge Lorenzo | 99 | ESP | 20 | Movistar Yamaha MotoGP | YAMAHA | +10.836 |
3 | Bradley Smith | 38 | GBR | 16 | Monster Yamaha Tech 3 | YAMAHA | +12.294 |
4 | Andrea Dovizioso | 4 | ITA | 13 | Ducati Team | DUCATI | +14.893 |
5 | Hector Barbera | 8 | ESP | 11 | Avintia Racing MotoGP | FTR-KAWASAKI | +30.089 |
6 | Alvaro Bautista | 19 | ESP | 10 | Go & Fun Honda Gresini | HONDA | +30.154 |
7 | Scott Redding | 45 | GBR | 9 | Go & Fun Honda Gresini | HONDA | +30.158 |
8 | Hiroshi Aoyama | 7 | JPN | 8 | Drive M7 Aspar | HONDA | +33.166 |
9 | Alex De Angelis | 15 | RSM | 7 | NGM Mobile Forward Racing | YAMAHA | +33.577 |
10 | Nicky Hayden | 69 | USA | 6 | Drive M7 Aspar | HONDA | +34.144 |
11 | Yonny Hernandez | 68 | COL | 5 | Pramac Racing | DUCATI | +39.468 |
12 | Danilo Petrucci | 9 | ITA | 4 | IodaRacing Project | IODA-SUTER | +56.684 |
13 | Michael Laverty | 70 | GBR | 3 | Paul Bird Motorsport | ART & PBM | +1'12.813 |
14 | Mike Di Meglio | 63 | FRA | 2 | Avintia Racing MotoGP | FTR-KAWASAKI | +1'28.050 |
15 | Cal Crutchlow | 35 | GBR | 1 | Ducati Team | DUCATI | DNF |
16 | Pol Espargaro | 44 | ESP | | Monster Yamaha Tech 3 | YAMAHA | DNF |
17 | Aleix Espargaro | 41 | ESP | | NGM Mobile Forward Racing | YAMAHA | DNF |
18 | Stefan Bradl | 6 | GER | | LCR Honda MotoGP | HONDA | DNF |
19 | Marc Marquez | 93 | ESP | | Repsol Honda Team | HONDA | DNF |
20 | Broc Parkes | 23 | AUS | | Paul Bird Motorsport | PBM | DNF |
21 | Dani Pedrosa | 26 | ESP | | Repsol Honda Team | HONDA | DNF |
22 | Andrea Iannone | 29 | ITA | | Pramac Racing | DUCATI | DNF |
23 | Karel Abraham | 17 | CZE | | Cardion AB Motoracing | HONDA | DNF |
| |
|
|
|
Rider standings
Sunday, October 19th 2014
Pos. | Rider | Num. | Nation | Points | Team | Constructor |
1 | Marc Marquez | 93 | ESP | 312 | Repsol Honda Team | HONDA |
2 | Valentino Rossi | 46 | ITA | 255 | Movistar Yamaha MotoGP | YAMAHA |
3 | Jorge Lorenzo | 99 | ESP | 247 | Movistar Yamaha MotoGP | YAMAHA |
4 | Dani Pedrosa | 26 | ESP | 230 | Repsol Honda Team | HONDA |
5 | Andrea Dovizioso | 4 | ITA | 166 | Ducati Team | DUCATI |
6 | Aleix Espargaro | 41 | ESP | 117 | NGM Mobile Forward Racing | YAMAHA |
7 | Pol Espargaro | 44 | ESP | 116 | Monster Yamaha Tech 3 | YAMAHA |
8 | Bradley Smith | 38 | GBR | 108 | Monster Yamaha Tech 3 | YAMAHA |
9 | Andrea Iannone | 29 | ITA | 102 | Pramac Racing | DUCATI |
10 | Stefan Bradl | 6 | GER | 96 | LCR Honda MotoGP | HONDA |
11 | Alvaro Bautista | 19 | ESP | 89 | Go & Fun Honda Gresini | HONDA |
12 | Scott Redding | 45 | GBR | 69 | Go & Fun Honda Gresini | HONDA |
13 | Cal Crutchlow | 35 | GBR | 64 | Ducati Team | DUCATI |
14 | Hiroshi Aoyama | 7 | JPN | 62 | Drive M7 Aspar | HONDA |
15 | Nicky Hayden | 69 | USA | 44 | Drive M7 Aspar | HONDA |
16 | Yonny Hernandez | 68 | COL | 44 | Pramac Racing | DUCATI |
17 | Karel Abraham | 17 | CZE | 33 | Cardion AB Motoracing | HONDA |
18 | Hector Barbera | 8 | ESP | 14 | Avintia Racing MotoGP | FTR-KAWASAKI |
19 | Alex De Angelis | 15 | RSM | 14 | NGM Mobile Forward Racing | YAMAHA |
20 | Danilo Petrucci | 9 | ITA | 13 | IodaRacing Project | IODA-SUTER |
21 | Colin Edwards | 5 | USA | 11 | NGM Mobile Forward Racing | YAMAHA |
22 | Michele Pirro | 51 | ITA | 11 | Ducati Team | DUCATI |
23 | Broc Parkes | 23 | AUS | 7 | Paul Bird Motorsport | PBM |
24 | Mike Di Meglio | 63 | FRA | 6 | Avintia Racing MotoGP | FTR-KAWASAKI |
25 | Michael Laverty | 70 | GBR | 5 | Paul Bird Motorsport | ART & PBM |
26 | Katsuyuki Nakasuga | 21 | JPN | 4 | YAMALUBE Racing Team with YSP | YAMAHA |
27 | Leon Camier | 2 | GBR | 1 | Drive M7 Aspar | HONDA |
28 | Michel Fabrizio | 84 | ITA | 0 | IodaRacing Project | IODA-SUTER |
| |
|
|
|
|
|
Copyright Free Images - For Editorial use only
| |
|
|
|
|
|
Circuit Information
Length | 4.448 m / 2.764 miles |
Width | 13m |
Left corners | 7 |
Right corners | 5 |
Longest straight | 900 m / 0.559 miles |
Constructed | 1956 |
Modified | 1988 |
| |
Phillip Island Grand Prix Circuit RMB 500GP Cowes Victoris 3922 Australia |
|
| |
Pole Position | 1m 27.899s (182.1 km/h) Jorge Lorenzo (Yamaha, 2013) |
Race Lap | 1m 28.108s (181.7 km/h) Marc Marquez (Honda, 2013) |
Race time | 29m 07.155s (179.1 km/h) Jorge Lorenzo (Yamaha, 2013) |
2013 Race Winner | Jorge Lorenzo (Yamaha) |
2014 Race Winner | Valentino Rossi (Yamaha) |
| |
|
|
|
| | | | | | | | |
|
|
|
|
|
|
|
|
|
| | | Honda Racing Corporation 3-15-1, Senzui, Asaka-shi, Saitama-Pref., 351-0024 Japan | | |
|
|
|
|
No comments:
Post a Comment
Keep it nice, but keep them coming!
---Please note---You can leave comments anonymously, but you can also leave them while logged into Google, Yahoo and other platforms.
We'd love to hear from you!
Note: Only a member of this blog may post a comment.