| | |
|
|
|
|
| Grand Prix of Japan
| |
| Lorenzo Reigns at Motegi | |
|
|
| 14:00 Local time GMT+9 | | | Cloudy | | | Air 19°C Track 27°C | | | Humidity 57% |
| |
|
|
| |
|
| Pictures for editorial use only - Copyrights 2014 Yamaha Motor Racing Srl |
|
| |
|
| | |
| Twin Ring Motegi Circuit (Motegi, Japan), 12th October 2014
Movistar Yamaha MotoGP rider Jorge Lorenzo dominated at the Twin Ring Motegi for the second year in a row, taking a perfect victory at the Grand Prix of Japan. Teammate Valentino Rossi also shone, making it a double podium for Yamaha with a strong third place.
Lorenzo had a good start to the 24 lap race when he launched off the second row of the grid to arrive at the first corner in third place. He soon overtook Andrea Dovizioso to follow teammate Rossi, who snatched the holeshot into turn one from a second place start position on the grid. Rossi worked to build a gap of just over 0.404 seconds over the first two laps, but Lorenzo was quick to arrive at the back of the Doctor’s YZR-M1. Feeling the heat from Dovizioso and Marc Marquez behind him, Lorenzo took the lead from his teammate on the fourth lap and cleared off at the front to set a new lap record of 1’45.350 four laps later. Lorenzo was then able to create a gap of nearly 2.7 seconds to take the flag and score his second consecutive Motegi race victory.
This result means Lorenzo equals five-time 500cc World Champion Mick Doohan's record of 54 victories in his Grand Prix career, moving him up in the all-time winners list to a joint fifth place.
Teammate Rossi’s Motegi race was focused on fighting hard to fend off Marquez. On lap 10 Marquez made a first attempt in passing the nine-time World Champion, but Rossi refused to give up his position, immediately retaking second place in the last corner. He was unable to answer the next pass by Marquez before the hairpin, but was determined not to let his rival out of his sight, hoping for another opportunity to keep the championship open for the next race. While the threat came from behind as Dani Pedrosa started to close down the gap, Rossi pushed to the limit and was able to hold on to third place over the line.
Todays’ 25-point gain sees Lorenzo remain in fourth position in the championship standings, increasing his championship points total to 227. This leaves him just three points behind Rossi, who rises to second place with 230 championship points.
| |
|
| |
|
| |
|
| |
| | |
|
| |
| | |
|
| |
| | |
| | |
|
|
|
|
| |
|
|
|
|
| | |
|
| 1. | Jorge Lorenzo (SPA) | Movistar Yamaha MotoGP | 42'21.259 | |
| 2. | Marc Marquez (SPA) | Repsol Honda Team | + 1.638 | |
| 3. | Valentino Rossi (ITA) | Movistar Yamaha MotoGP | + 2.602 | |
| 4. | Dani Pedrosa (SPA) | Repsol Honda Team | + 3.157 | |
| 5. | Andrea Dovizioso (ITA) | Ducati Team | + 14.353 | |
| 6. | Andrea Iannone (ITA) | Pramac Racing | + 16.653 | |
| 7. | Stefan Bradl (GER) | LCR Honda MotoGP | + 19.531 | |
| 8. | Pol Espargarò (SPA) | Monster Yamaha Tech3 | + 19.815 | |
| 9. | Bradley Smith (GBR) | Monster Yamaha Tech3 | + 23.575 | |
| 10. | Alvaro Bautista (SPA) | Go&Fun Honda Gresini | + 35.687 | |
| 11. | Aleix Espargaro (SPA) | NGM Forward Racing | + 40.668 | |
| 12. | Katsuyuki Nakasuga (JPN) | YAMALUBE Racing Team with YSP | + 51.027 | |
| 13. | Hiroshi Aoyama (JPN) | Drive M7 Aspar | + 51.093 | |
| 14. | Nicky Hayden (USA) | Drive M7 Aspar | + 55.792 | |
| 15. | Hector Barbera (SPA) | Avintia Racing | + 59.089 | |
| 16. | Scott Redding (GBR) | Go&Fun Honda Gresini | + 59.508 | |
| 17. | Alex De Angelis (RSM) | NGM Forward Racing | + 1'16.547 | |
| 18. | Michael Laverty (GBR) | Paul Bird Motorsport | + 1'28.021 | |
| 19. | Mike Di Meglio (FRA) | Avintia Racing | + 1'29.470 | |
| 20. | Brok Parkes (AUS) | Paul Bird Motorsport | + 1'33.253 | |
| 21. | Yonny Hernandez (COL) | Energy T.I. Pramac Racing | Not classified (1 laps) | |
| 22. | Karel Abraham (CZE) | Cardion AB Motoracing | Not classified (10 laps) | |
| 23. | Danilo Petrucci (ITA) | Octo IodaRacing Team | Not classified (20 laps) | |
| 24. | Cal Crutchlow (GBR) | Ducati Team | Not classified (23 laps) | |
| |
| | |
| |
|
|
|
|
| | |
|
| 1. | Marc Marquez (SPA) | Repsol Honda Team | 312 | |
| 2. | Valentino Rossi (ITA) | Movistar Yamaha MotoGP | 230 | |
| 3. | Dani Pedrosa (SPA) | Repsol Honda Team | 230 | |
| 4. | Jorge Lorenzo (SPA) | Movistar Yamaha MotoGP | 227 | |
| 5. | Andrea Dovizioso (ITA) | Ducati Team | 153 | |
| 6. | Aleix Espargaro (SPA) | NGM Forward Racing | 117 | |
| 7. | Pol Espargarò (SPA) | Monster Yamaha Tech3 | 116 | |
| 8. | Andrea Iannone (ITA) | Pramac Racing | 102 | |
| 9. | Stefan Bradl (GER) | LCR Honda MotoGP | 96 | |
| 10. | Bradley Smith (GBR) | Monster Yamaha Tech3 | 92 | |
| 11. | Alvaro Bautista (SPA) | Go&Fun Honda Gresini | 79 | |
| 12. | Cal Crutchlow (GBR) | Ducati Team | 63 | |
| 13. | Scott Redding (GBR) | Go&Fun Honda Gresini | 61 | |
| 14. | Hiroshi Aoyama (JPN) | Drive M7 Aspar | 54 | |
| 15. | Yonny Hernandez (COL) | Energy T.I. Pramac Racing | 39 | |
| 16. | Nicky Hayden (USA) | Drive M7 Aspar | 37 | |
| 17. | Karel Abraham (CZE) | Cardion AB Motoracing | 33 | |
| 18. | Michele Pirro (ITA) | Ducati Team | 11 | |
| 19. | Colin Edwards (USA) | NGM Forward Racing | 11 | |
| 20. | Danilo Petrucci (ITA) | Octo IodaRacing Team | 9 | |
| 21. | Brok Parkes (AUS) | Paul Bird Motorsport | 7 | |
| 22. | Alex De Angelis (RSM) | NGM Forward Racing | 7 | |
| 23. | Katsuyuki Nakasuga (JPN) | YAMALUBE Racing Team with YSP | 4 | |
| 24. | Mike Di Meglio (FRA) | Avintia Racing | 4 | |
| 25. | Hector Barbera (SPA) | Avintia Racing | 3 | |
| 26. | Michael Laverty (GBR) | Paul Bird Motorsport | 2 | |
| 27. | Leon Camier (GBR) | Drive M7 Aspar | 1 | |
| |
| | |
| |
|
|
|
|
|
Technical Informations |
Circuit | Motegi |
Location | Motegi, Japan |
Length (m) | 4801 |
Width (m) | 15 |
Turns | 14 |
Turns righ | 8 |
Turns left | 6 |
Pole position | left |
| |
|
|
|
Record Lap |
Time | 1'45.350 |
Rider | J.Lorenzo |
Bike | Yamaha |
Year | 2014 |
|
Best Lap |
Time | 1'44.502 |
Rider | A.Dovizioso |
Bike | Ducati |
Year | 2014 |
|
2013 Results |
1st | J.Lorenzo (Yamaha): 42'34.291 |
2nd | M.Marquez (Honda): +3.188 |
3rd | D.Pedrosa (Honda): +4.592 |
| |
|
|
|
| |
| |
| | |
|
|
|
| Movistar Yamaha MotoGP c/o Yamaha Motor Racing srl | Via Tinelli 67/69, 20855 Gerno di Lesmo (MB) Italy | yamahamotogp.com | |
| | |
| | |
| | |
|
| |
No comments:
Post a Comment
Keep it nice, but keep them coming!
---Please note---You can leave comments anonymously, but you can also leave them while logged into Google, Yahoo and other platforms.
We'd love to hear from you!
Note: Only a member of this blog may post a comment.