| | |
|
|
|
|
| Grand Prix of Argentina | |
| Argentine Adventure Begins | |
|
|
| 14:05 Local time GMT-3 | | | Cloudy | | | Air 23°C Track 32°C | | | Humidity 52% |
| |
|
|
| |
|
| Pictures for editorial use only - Copyrights 2014 Yamaha Motor Racing Srl |
|
| |
|
| | |
| Termas de Rio Hondo (Argentina), 25th April 2014
The inaugural Grand Prix of Argentina got underway today as the MotoGP paddock took its first official practice sessions on the Termas de Río Hondo Circuit.
Yet again tyre wear proved to be the biggest challenge of the day as both Movistar Yamaha MotoGP riders experienced issues with the rear tyre on the new circuit.
Jorge Lorenzo was the fastest man in the first ever session in the morning, leading FP1 by nearly half a second with a fastest time of 1’42.804. Teammate Valentino Rossi was slower to find his pace on the track, ending the morning session in tenth with a 1’44.502.
The afternoon saw big improvements from both, nine-time champion Rossi making the biggest step to finish in eighth with a fastest time of 1’41.395. Double MotoGP champion Lorenzo was just behind him in ninth with a 1’41.533.
The team will now work to improve the set up for both to overcome the rear tyre wear issues that proved to be the major issue of the day.
| |
|
| |
|
| |
|
| |
| | |
|
| |
| | |
|
| |
| | |
| | |
|
| NOTES |
|
|
|
|
The extended imagery from today's Free Practice sessions (1 & 2) at the Autodromo Termas de Rio Hondo is available on www.yamahamotogp.com. |
| |
| |
|
|
| COMBINED FREE PRACTICE RESULTS | |
|
|
|
|
|
| 1. | Marc Marquez (SPA) | Repsol Honda Team | 1'39.313 | |
| 2. | Dani Pedrosa (SPA) | Repsol Honda Team | 1'40.396 | |
| 3. | Aleix Espargaro (SPA) | NGM Mobile Forward Racing | 1'40.566 | |
| 4. | Stefan Bradl (GER) | LCR Honda MotoGP | 1'40.891 | |
| 5. | Andrea Dovizioso (ITA) | Ducati Team | 1'41.042 | |
| 6. | Bradley Smith (GBR) | Monster Yamaha Tech3 | 1'41.303 | |
| 7. | Pol Espargarò (SPA) | Monster Yamaha Tech3 | 1'41.368 | |
| 8. | Valentino Rossi (ITA) | Movistar Yamaha MotoGP | 1'41.395 | |
| 9. | Jorge Lorenzo (SPA) | Movistar Yamaha MotoGP | 1'41.533 | |
| 10. | Andrea Iannone (ITA) | Pramac Racing | 1'41.924 | |
| 11. | Alvaro Bautista (SPA) | Go&Fun Honda Gresini | 1'42.029 | |
| 12. | Yonny Hernandez (COL) | Energy T.I. Pramac Racing | 1'42.128 | |
| 13. | Karel Abraham (CZE) | Cardion AB Motoracing | 1'42.348 | |
| 14. | Colin Edwards (USA) | NGM Mobile Forward Racing | 1'42.608 | |
| 15. | Nicky Hayden (USA) | Drive M7 Aspar | 1'42.621 | |
| 16. | Hector Barbera (SPA) | Avintia Racing | 1'42.739 | |
| 17. | Brok Parkes (AUS) | Paul Bird Motorsport | 1'42.827 | |
| 18. | Michele Pirro (ITA) | Ducati Team | 1'42.898 | |
| 19. | Danilo Petrucci (ITA) | Came Iodaracing Project | 1'43.106 | |
| 20. | Mike Di Meglio (FRA) | Avintia Racing | 1'43.125 | |
| 21. | Michael Laverty (GBR) | Paul Bird Motorsport | 1'43.151 | |
| 22. | Scott Redding (GBR) | Go&Fun Honda Gresini | 1'43.165 | |
| 23. | Hiroshi Aoyama (JPN) | Drive M7 Aspar | 1'43.347 | |
| |
| | |
| |
|
|
|
|
|
Technical Informations |
Circuit | Autódromo Termas de Río Hondo |
Location | Termas de Río Hondo, Argentina |
Length (m) | 4.806 |
Width (m) | 16 |
Turns | 14 |
Turns righ | 9 |
Turns left | 5 |
Pole position | left |
| |
|
|
|
Record Lap |
Time | New Circuit |
Rider | New Circuit |
Bike | New Circuit |
Year | |
|
Best Lap |
Time | 1'39.313 |
Rider | M.Marquez |
Bike | Honda |
Year | 2014 |
|
|
|
| |
| |
| | |
|
|
|
| Movistar Yamaha MotoGP c/o Yamaha Motor Racing srl | Via Tinelli 67/69, 20855 Gerno di Lesmo (MB) Italy | yamahamotogp.com | |
| | |
| | |
| | |
No comments:
Post a Comment
Keep it nice, but keep them coming!
---Please note---You can leave comments anonymously, but you can also leave them while logged into Google, Yahoo and other platforms.
We'd love to hear from you!
Note: Only a member of this blog may post a comment.