|
|
|
|
|
|
|
| Grand Prix of the Americas | |
| Unfortunate End to Texas Grand Prix Weekend for Movistar Yamaha | |
|
|
| 14:00 Local time GMT-5 | | | Cloudy | | | Air 26°C Track 32°C | | | Humidity 71% |
| |
|
|
| |
|
| Pictures for editorial use only - Copyrights 2014 Yamaha Motor Racing Srl |
|
| |
|
| | |
| Austin (Texas), 13th April 2014
Today’s Grand Prix of the Americas at the COTA circuit in Austin, Texas proved to be a difficult one for the Movistar Yamaha MotoGP riders with Valentino Rossi taking eighth and teammate Jorge Lorenzo taking tenth.
After a less than perfect start that saw him drop from sixth on the grid to ninth, Rossi re-grouped and started to work his way back through the pack. Displaying his trademark efficiency the nine-time world champion made short work of the opening laps, passing Andrea Dovizioso, Stefan Bradl and finally Cal Crutchlow for fourth in turn seven. Rossi then began to close down Andrea Iannone and looked confident of scoring a podium finish until a sudden loss of grip on the right side of the front tyre left him unable to keep his pace, dropping him to eighth which he held to the line.
Teammate Jorge Lorenzo experienced his second Grand Prix weekend to forget today, making a jump start at the beginning of the race and receiving a ride-through penalty as a result. He pitted immediately at the end of the opening lap and re-joined at the back of the field in 23rd. The four-time world champion then showed his dedication and professionalism, working hard to move back through the pack to earn his first championship points of the season. As he crossed the finish line he did so in tenth position, less than four seconds from Rossi in eighth.
The eighth place finish gains Rossi a further eight points to give a total of 28, dropping him to third on the overall standings. Lorenzo’s tenth place earns his first championship points of the season, putting him in 16th with six points.
The championship stays outside of Europe for round three, moving south for the Gran Premio de la República Argentina on 27th April.
| |
|
| |
|
| |
|
| |
| | |
|
| |
| | |
|
| |
| | |
| | |
|
|
| NOTES |
|
|
|
|
|
The extended imagery from today's Race at the Circuit of the Americas (Austin, Texas) is available on www.yamahamotogp.com. |
|
| |
| |
|
|
|
|
| | |
|
| 1. | Marc Marquez (SPA) | Repsol Honda Team | 43'33.430 | |
| 2. | Dani Pedrosa (SPA) | Repsol Honda Team | + 4.124 | |
| 3. | Andrea Dovizioso (ITA) | Ducati Team | + 20.976 | |
| 4. | Stefan Bradl (GER) | LCR Honda MotoGP | + 22.790 | |
| 5. | Bradley Smith (GBR) | Monster Yamaha Tech3 | + 22.963 | |
| 6. | Pol Espargarò (SPA) | Monster Yamaha Tech3 | + 26.567 | |
| 7. | Andrea Iannone (ITA) | Pramac Racing | + 28.257 | |
| 8. | Valentino Rossi (ITA) | Movistar Yamaha MotoGP | + 45.519 | |
| 9. | Aleix Espargaro (SPA) | NGM Mobile Forward Racing | + 47.605 | |
| 10. | Jorge Lorenzo (SPA) | Movistar Yamaha MotoGP | + 49.111 | |
| 11. | Nicky Hayden (USA) | Drive M7 Aspar | + 1'00.735 | |
| 12. | Hiroshi Aoyama (JPN) | Drive M7 Aspar | + 1'03.954 | |
| 13. | Yonny Hernandez (COL) | Energy T.I. Pramac Racing | + 1'07.333 | |
| 14. | Karel Abraham (CZE) | Cardion AB Motoracing | + 1'27.972 | |
| 15. | Hector Barbera (SPA) | Avintia Racing | + 1'32.376 | |
| 16. | Michael Laverty (GBR) | Paul Bird Motorsport | + 1'32.543 | |
| 17. | Danilo Petrucci (ITA) | Came Iodaracing Project | + 1'39.176 | |
| 18. | Mike Di Meglio (FRA) | Avintia Racing | + 1'51.962 | |
| 19. | Scott Redding (GBR) | Go&Fun Honda Gresini | Not classified (2 laps) | |
| 20. | Colin Edwards (USA) | NGM Mobile Forward Racing | Not classified (4 laps) | |
| 21. | Cal Crutchlow (GBR) | Ducati Team | Not classified (9 laps) | |
| 22. | Alvaro Bautista (SPA) | Go&Fun Honda Gresini | Not classified (12 laps) | |
| 23. | Brok Parkes (AUS) | Paul Bird Motorsport | Not classified (13 laps) | |
| |
| | |
| |
|
|
|
|
| | |
|
| 1. | Marc Marquez (SPA) | Repsol Honda Team | 50 | |
| 2. | Dani Pedrosa (SPA) | Repsol Honda Team | 36 | |
| 3. | Valentino Rossi (ITA) | Movistar Yamaha MotoGP | 28 | |
| 4. | Andrea Dovizioso (ITA) | Ducati Team | 27 | |
| 5. | Aleix Espargaro (SPA) | NGM Mobile Forward Racing | 20 | |
| 6. | Andrea Iannone (ITA) | Pramac Racing | 15 | |
| 7. | Nicky Hayden (USA) | Drive M7 Aspar | 13 | |
| 8. | Stefan Bradl (GER) | LCR Honda MotoGP | 13 | |
| 9. | Bradley Smith (GBR) | Monster Yamaha Tech3 | 11 | |
| 10. | Cal Crutchlow (GBR) | Ducati Team | 10 | |
| 11. | Pol Espargarò (SPA) | Monster Yamaha Tech3 | 10 | |
| 12. | Scott Redding (GBR) | Go&Fun Honda Gresini | 9 | |
| 13. | Hiroshi Aoyama (JPN) | Drive M7 Aspar | 9 | |
| 14. | Yonny Hernandez (COL) | Energy T.I. Pramac Racing | 7 | |
| 15. | Colin Edwards (USA) | NGM Mobile Forward Racing | 7 | |
| 16. | Jorge Lorenzo (SPA) | Movistar Yamaha MotoGP | 6 | |
| 17. | Karel Abraham (CZE) | Cardion AB Motoracing | 5 | |
| 18. | Danilo Petrucci (ITA) | Came Iodaracing Project | 2 | |
| 19. | Brok Parkes (AUS) | Paul Bird Motorsport | 1 | |
| 20. | Hector Barbera (SPA) | Avintia Racing | 1 | |
| |
| | |
| |
|
|
|
|
|
Technical Informations |
Circuit | Circuit of the Americas |
Location | Austin, Texas |
Length (m) | 5513 |
Width (m) | 15 |
Turns | 20 |
Turns righ | 9 |
Turns left | 11 |
Pole position | left |
| |
|
|
|
Record Lap |
Time | 2'03.575 |
Rider | M.Marquez |
Bike | Honda |
Year | 2014 |
|
Best Lap |
Time | 2'02.773 |
Rider | M.Marquez |
Bike | Honda |
Year | 2014 |
|
2013 Results |
1st | M.Marquez (Honda): 43'42.123 |
2nd | D.Pedrosa (Honda): +1.534 |
3rd | J.Lorenzo (Yamaha): +3.381 |
| |
|
|
|
| |
| |
| | |
|
|
|
| Movistar Yamaha MotoGP c/o Yamaha Motor Racing srl | Via Tinelli 67/69, 20855 Gerno di Lesmo (MB) Italy | yamahamotogp.com | |
| | |
| | |
|
No comments:
Post a Comment
Keep it nice, but keep them coming!
---Please note---You can leave comments anonymously, but you can also leave them while logged into Google, Yahoo and other platforms.
We'd love to hear from you!
Note: Only a member of this blog may post a comment.