| | |
|
|
|
|
| Grand Prix of Valencia - MotoGP IRTA Test - Day 1 | |
|
Lorenzo Leads First Day of Valencia MotoGP Testing | |
|
|
| 10.11.2014 17:00 Local time GMT+1 | | | Sunny | | | Air 18°C Track 19°C | | | Humidity 34% |
| |
|
|
| |
|
| Pictures for editorial use only - Copyrights 2014 Yamaha Motor Racing Srl |
|
| |
|
| | |
| Valencia (Spain), 10th November 2014
After having closed the 2014 season only yesterday, Movistar Yamaha MotoGP’s Jorge Lorenzo and Valentino Rossi were back on the track less than 24 hours later to successfully test the 2015 YZR-M1 machines for the upcoming season.
The Movistar Yamaha MotoGP team made the most of the beautiful weather at the Ricardo Tormo Circuit by starting the session with the 2014 machine. The data derived from this year's bike was used as a point of reference once they switched to the 2015 M1 at half point.
Forty-five minutes into the five-hour long test session, Lorenzo entered the track as the eighth rider and immediately set the pace. After setting multiple fastest laps he led for most of the session with a 1’31.501. After completing seven laps he returned to the pits, but soon increased his lead further to a 1’31.421 when he returned to the track. Upon return to the pits he was pushed back by Pol Espargaro, but 2 hours and 20 minutes into the session Lorenzo retook the lead and soon improved his time to an impressive 1’30.975, making him the only rider to go under the 1’31 mark.
With two hours of the session remaining, teammate Valentino Rossi also joined his rivals on the track to have a go on the 2015 bike. It only took the nine-time World Champion five laps to reach the top five and he soon further improved his time to a 1’31.312. This was enough to shoot him up the rankings to third, just behind Lorenzo and Smith, but in front of Pol Espargarò. The Yamaha top four was leading the standings into the final hour of the first day of testing. Back in the pits Rossi got pushed back to fourth as Pol Espargarò improved. Rossi was determined to regain his position and headed back out to post some more flying laps. He was unable to improve in place, but further improved his time to a 1’31.250, just 0.275s behind his teammate.
| |
|
| |
|
| |
|
| |
| | |
|
| |
| | |
|
| |
| | |
| | |
|
| NOTES |
|
|
|
|
The extended imagery from today's MotoGP IRTA Test Session at the Ricardo Tormo Circuit (Valencia, Spain), is available on www.yamahamotogp.com. |
| |
| |
|
|
|
|
|
|
| 1. | Jorge Lorenzo (SPA) | Movistar Yamaha MotoGP | 1'30.975 | |
| 2. | Pol Espargarò (SPA) | Monster Yamaha Tech3 | 1'31.118 | |
| 3. | Bradley Smith (GBR) | Monster Yamaha Tech3 | 1'31.204 | |
| 4. | Valentino Rossi (ITA) | Movistar Yamaha MotoGP | 1'31.250 | |
| 5. | Andrea Iannone (ITA) | Ducati Team | 1'31.465 | |
| 6. | Dani Pedrosa (SPA) | Repsol Honda Team | 1'31.602 | |
| 7. | Andrea Dovizioso (ITA) | Ducati Team | 1'31.644 | |
| 8. | Cal Crutchlow (GBR) | CWM LCR Honda | 1'31.847 | |
| 9. | Michele Pirro (ITA) | Ducati Test Team | 1'32.054 | |
| 10. | Yonny Hernandez (COL) | Energy T.I. Pramac Racing | 1'32.146 | |
| 11. | Hector Barbera (SPA) | Avintia Racing | 1'32.190 | |
| 12. | Stefan Bradl (GER) | NGM Forward Racing | 1'32.209 | |
| 13. | Danilo Petrucci (ITA) | Pramac Racing | 1'32.314 | |
| 14. | Aleix Espargaro (SPA) | Team Suzuki MotoGP | 1'32.315 | |
| 15. | Scott Redding (GBR) | Marc VDS Racing Team | 1'32.998 | |
| 16. | Alex De Angelis (RSM) | Octo IodaRacing Team | 1'33.132 | |
| 17. | Maverick Viñales (SPA) | Team Suzuki MotoGP | 1'33.268 | |
| 18. | Karel Abraham (CZE) | Cardion AB Motoracing | 1'33.446 | |
| 19. | Mike Di Meglio (FRA) | Avintia Racing | 1'33.594 | |
| 20. | Loris Baz (FRA) | NGM Forward Racing | 1'33.834 | |
| 21. | Eugene Laverty (IRL) | Drive M7 Aspar | 1'34.320 | |
| 22. | Jack Miller (AUS) | CWM LCR Honda | 1'34.633 | |
| 23. | Alvaro Bautista (SPA) | Factory Aprilia Gresini | 1'34.919 | |
| 24. | Alex Hofmann (GER) | Aprilia Test Team | 1'35.646 | |
| 25. | Marco Melandri (ITA) | Factory Aprilia Gresini | 1'35.959 | |
| 26. | Marc Marquez (SPA) | Repsol Honda Team | 1'36.181 | |
| |
|
| |
| |
| | |
|
|
|
|
|
Technical Informations |
Circuit | Ricardo Tormo Valencia |
Location | Valencia, Spain |
Length (m) | 4005 |
Width (m) | 12 |
Turns | 14 |
Turns righ | 5 |
Turns left | 9 |
Pole position | right |
| |
|
|
|
Record Lap |
Time | 1'31.515 |
Rider | M.Marquez |
Bike | Honda |
Year | 2014 |
|
Best Lap |
Time | 1'30.237 |
Rider | M.Marquez |
Bike | Honda |
Year | 2013 |
|
2013 Results |
1st | J.Lorenzo (Yamaha): 46'10.302 |
2nd | D.Pedrosa (Honda): +3.934 |
3rd | M.Marquez (Honda): +7.357 |
| |
|
|
|
| |
| |
| | |
|
|
|
| Movistar Yamaha MotoGP c/o Yamaha Motor Racing srl | Via Tinelli 67/69, 20855 Gerno di Lesmo (MB) Italy | yamahamotogp.com | |
| | |
| | |
| | |
|
| |
No comments:
Post a Comment
Keep it nice, but keep them coming!
---Please note---You can leave comments anonymously, but you can also leave them while logged into Google, Yahoo and other platforms.
We'd love to hear from you!
Note: Only a member of this blog may post a comment.