|
| |
|
|
|
|
| Grand Prix of Aragón | |
| Movistar Yamaha Magic Continues as Lorenzo Masters Aragon | |
|
|
| 14:00 Local time GMT+2 | | | Rainy | | | Air 18°C Track 20°C | | | Humidity 93% |
| |
|
|
| |
|
| Pictures for editorial use only - Copyrights 2014 Yamaha Motor Racing Srl |
|
| |
|
| | |
| Motorland Aragón (Spain), 28th September 2014
Today’s Gran Premio Movistar de Aragón proved to be the most dramatic of the season so far as Movistar Yamaha MotoGP rider Jorge Lorenzo defied both his rivals and the changing weather to deliver a master class in Grand Prix riding and claim his first victory of the season.
Teammate Valentino Rossi’s Aragón fortunes were the mirror opposite, the Italian crashing out in the early laps.
With a dry start to the race, Lorenzo was one of the few to opt for the soft front medium rear tyre combination and made a jump of three places to fourth in the opening corners. Third was to follow quickly and then a promotion to second as front runner Andrea Iannone became one of the first of many to crash out.
Lorenzo tucked in behind race leader Marc Marquez, beginning the Spanish duel that race fans had been waiting for. Never more than half a second apart, it wasn’t until there were just 15 laps remaining thatLorenzo made his move through the uphill section of the circuit for the lead. Three laps later Marquez was back through, passing into turn one.
One lap later and the weather became another rival to face on track as the white flag was waved. With some drops of rain falling riders were now clear to change to wet bikes if wanted. The lead group stayed out and with 9 laps remaining Lorenzo mirrored Marquez’ earlier pass, re-taking the lead into turn one.
A lap later and with the track getting damper in places, Lorenzo slowed and both Marquez and Dani Pedrosa passed in the uphill series of corners. With rain now clearly evident the front three played a dangerous gamble, not wanting to allow the others to get away by pitting. With four laps to go Lorenzo made his move, diving in to change for his wet bike and returning immediately to the track. In the meantime, Pedrosa had crashed out in the start straight, promoting Lorenzo to second.
Race leader Marquez opted not to pit and a lap later also fell victim to the wet, crashing out and leavingLorenzo with a clear run to the finish line and his first victory of the season.
Teammate Rossi had started well from his sixth place grid position and had been making progress when he ran wide in the down hill section, running off track and onto the slippery grass where he crashed heavily. He lost consciousness briefly after the crash but regained it quickly and was taken immediately to the medical centre for a check up. There appears to be no injuries however he has now transferred to hospital for a precautionary check up.
Lorenzo’s superb race craft delivers the maximum 25 points. He remains in fourth position, now just 12 points behind his teammate in third. Rossi’s DNF means he stays on 214 points, now three behind Pedrosa in second.
| |
|
| |
|
| |
|
| |
| | |
|
| |
| | |
|
| |
| | |
| | |
|
|
| NOTES |
|
|
|
| |
|
|
|
|
| | |
|
| 1. | Jorge Lorenzo (SPA) | Movistar Yamaha MotoGP | 44'20.406 | |
| 2. | Aleix Espargaro (SPA) | NGM Forward Racing | + 10.295 | |
| 3. | Cal Crutchlow (GBR) | Ducati Team | + 10.312 | |
| 4. | Stefan Bradl (GER) | LCR Honda MotoGP | + 11.718 | |
| 5. | Bradley Smith (GBR) | Monster Yamaha Tech3 | + 29.483 | |
| 6. | Pol Espargarò (SPA) | Monster Yamaha Tech3 | + 29.686 | |
| 7. | Alvaro Bautista (SPA) | Go&Fun Honda Gresini | + 29.763 | |
| 8. | Hiroshi Aoyama (JPN) | Drive M7 Aspar | + 37.841 | |
| 9. | Nicky Hayden (USA) | Drive M7 Aspar | + 42.957 | |
| 10. | Scott Redding (GBR) | Go&Fun Honda Gresini | + 53.937 | |
| 11. | Danilo Petrucci (ITA) | Octo IodaRacing Team | + 59.824 | |
| 12. | Alex De Angelis (RSM) | NGM Forward Racing | + 1'00.718 | |
| 13. | Marc Marquez (SPA) | Repsol Honda Team | + 1'15.227 | |
| 14. | Dani Pedrosa (SPA) | Repsol Honda Team | + 1'24.526 | |
| 15. | Yonny Hernandez (COL) | Energy T.I. Pramac Racing | + 1'38.255 | |
| 16. | Michael Laverty (GBR) | Paul Bird Motorsport | After 1 laps | |
| 17. | Mike Di Meglio (FRA) | Avintia Racing | After 1 laps | |
| 18. | Brok Parkes (AUS) | Paul Bird Motorsport | After 1 laps | |
| 19. | Hector Barbera (SPA) | Avintia Racing | After 1 laps | |
| 20. | Andrea Dovizioso (ITA) | Ducati Team | Not classified (5 laps) | |
| 21. | Valentino Rossi (ITA) | Movistar Yamaha MotoGP | Not classified (20 laps) | |
| 22. | Andrea Iannone (ITA) | Pramac Racing | Not classified (22 laps) | |
| 23. | Hector Barbera (SPA) | Avintia Racing | Not classified (22 laps) | |
| |
| | |
| |
|
|
|
|
| | |
|
| 1. | Marc Marquez (SPA) | Repsol Honda Team | 292 | |
| 2. | Dani Pedrosa (SPA) | Repsol Honda Team | 217 | |
| 3. | Valentino Rossi (ITA) | Movistar Yamaha MotoGP | 214 | |
| 4. | Jorge Lorenzo (SPA) | Movistar Yamaha MotoGP | 202 | |
| 5. | Andrea Dovizioso (ITA) | Ducati Team | 142 | |
| 6. | Aleix Espargaro (SPA) | NGM Forward Racing | 112 | |
| 7. | Pol Espargarò (SPA) | Monster Yamaha Tech3 | 108 | |
| 8. | Andrea Iannone (ITA) | Pramac Racing | 92 | |
| 9. | Stefan Bradl (GER) | LCR Honda MotoGP | 87 | |
| 10. | Bradley Smith (GBR) | Monster Yamaha Tech3 | 85 | |
| 11. | Alvaro Bautista (SPA) | Go&Fun Honda Gresini | 73 | |
| 12. | Cal Crutchlow (GBR) | Ducati Team | 63 | |
| 13. | Scott Redding (GBR) | Go&Fun Honda Gresini | 61 | |
| 14. | Hiroshi Aoyama (JPN) | Drive M7 Aspar | 51 | |
| 15. | Yonny Hernandez (COL) | Energy T.I. Pramac Racing | 39 | |
| 16. | Nicky Hayden (USA) | Drive M7 Aspar | 35 | |
| 17. | Karel Abraham (CZE) | Cardion AB Motoracing | 33 | |
| 18. | Michele Pirro (ITA) | Ducati Team | 11 | |
| 19. | Colin Edwards (USA) | NGM Forward Racing | 11 | |
| 20. | Danilo Petrucci (ITA) | Octo IodaRacing Team | 9 | |
| 21. | Brok Parkes (AUS) | Paul Bird Motorsport | 7 | |
| 22. | Alex De Angelis (RSM) | NGM Forward Racing | 7 | |
| 23. | Mike Di Meglio (FRA) | Avintia Racing | 4 | |
| 24. | Hector Barbera (SPA) | Avintia Racing | 2 | |
| 25. | Michael Laverty (GBR) | Paul Bird Motorsport | 2 | |
| 26. | Leon Camier (GBR) | Drive M7 Aspar | 1 | |
| |
| | |
| |
|
|
|
|
|
Technical Informations |
Circuit | Alcañiz |
Location | Motorland Aragón |
Length (m) | 5078 |
Width (m) | 15 |
Turns | 17 |
Turns righ | 7 |
Turns left | 10 |
Pole position | left |
| |
|
|
|
Record Lap |
Time | 1'48.565 |
Rider | D.Pedrosa |
Bike | Honda |
Year | 2013 |
|
Best Lap |
Time | 1'47.187 |
Rider | M.Marquez |
Bike | Honda |
Year | 2014 |
|
2013 Results |
1st | M.Marquez (Honda): 42'03.459 |
2nd | J.Lorenzo (Yamaha): +1.356 |
3rd | V.Rossi (Yamaha): +12.927 |
| |
|
|
|
| |
| |
| | |
|
|
|
| Movistar Yamaha MotoGP c/o Yamaha Motor Racing srl | Via Tinelli 67/69, 20855 Gerno di Lesmo (MB) Italy | yamahamotogp.com | |
| | |
| | |
| | |
| |
No comments:
Post a Comment
Keep it nice, but keep them coming!
---Please note---You can leave comments anonymously, but you can also leave them while logged into Google, Yahoo and other platforms.
We'd love to hear from you!
Note: Only a member of this blog may post a comment.