| | |
|
|
|
|
| Grand Prix of The Netherlands | |
| Rossi Rides to Fifth in Chaotic Assen TT | |
|
|
| 14:00 Local time GMT+2 | | | Rainy | | | Air 19°C Track 25°C | | | Humidity 69% |
| |
|
|
| |
|
| Pictures for editorial use only - Copyrights 2014 Yamaha |
|
| |
|
| | |
| Assen (The Netherlands), 28th June 2014
Movistar Yamaha MotoGP’s Valentino Rossi rode impressively this afternoon to take fifth during an unpredictable race at the Assen TT. Teammate Jorge Lorenzo briefly led the race, but later fell back after a tyre change, finishing in 13th place.
There was uncertainty before the start of the Dutch GP, with the riders already on the starting grid when the race was delayed due to the rainy conditions. It was finally declared a wet race and two extra sighting laps were given. Rossi initially went out on slicks but decided last-minute to change to wets after the warm-up lap. Though this meant he had to start the race from pit lane, the setback didn’t hold him back for long and he was quick to move up the order, reaching 13th by lap three. At the end of lap six chaos ensued again as the track started to form a dry line and half of the riders came into the pits for another tyre change. Rossi dived into the pits with the first group, rejoining the race in tenth position. He was quick to find a good rhythm and closed the gap of 2.325s to Pol Espargaro, Carl Crutchlow, Alvaro Bautista and Stefan Bradl over the next six laps. The Doctor then only took another three laps to move up to fifth place. He was consistently closing on Aleix Espagaro in fourth, but there were not enough laps, leaving him to hold fifth at the line
Teammate Jorge Lorenzo had a good start, the Spaniard moving up from ninth to sixth in the first lap. Having found a good wet pace, he threatening to break into the top five when changing weather again disrupted the race. Lorenzo made the change to a dry bike and having returned in 17th was able to move up several positions to 13th by the flag.
With fifth place Rossi scores 11 points and is now tied for second place in the championship with Dani Pedrosa, 128 points behind Marc Marquez. Jorge Lorenzo gains three points, leaving him in fifth in the championship standings, ten points behind Dovizioso in fourth.
| |
|
| |
|
| |
|
| |
| | |
|
| |
| | |
|
| |
| | |
| | |
|
|
|
|
| |
|
|
|
|
| | |
|
| 1. | Marc Marquez (SPA) | Repsol Honda Team | 43'29.954 | |
| 2. | Andrea Dovizioso (ITA) | Ducati Team | + 6.714 | |
| 3. | Dani Pedrosa (SPA) | Repsol Honda Team | + 10.791 | |
| 4. | Aleix Espargaro (SPA) | NGM Mobile Forward Racing | + 19.199 | |
| 5. | Valentino Rossi (ITA) | Movistar Yamaha MotoGP | + 25.813 | |
| 6. | Andrea Iannone (ITA) | Pramac Racing | + 29.003 | |
| 7. | Alvaro Bautista (SPA) | Go&Fun Honda Gresini | + 30.882 | |
| 8. | Bradley Smith (GBR) | Monster Yamaha Tech3 | + 30.985 | |
| 9. | Cal Crutchlow (GBR) | Ducati Team | + 44.031 | |
| 10. | Stefan Bradl (GER) | LCR Honda MotoGP | + 48.662 | |
| 11. | Brok Parkes (AUS) | Paul Bird Motorsport | + 51.863 | |
| 12. | Scott Redding (GBR) | Go&Fun Honda Gresini | + 1'00.329 | |
| 13. | Jorge Lorenzo (SPA) | Movistar Yamaha MotoGP | + 1'04.641 | |
| 14. | Karel Abraham (CZE) | Cardion AB Motoracing | + 1'05.980 | |
| 15. | Danilo Petrucci (ITA) | Octo Iodaracing Team | + 1'17.611 | |
| 16. | Hiroshi Aoyama (JPN) | Drive M7 Aspar | + 1'19.753 | |
| 17. | Nicky Hayden (USA) | Drive M7 Aspar | + 1'27.630 | |
| 18. | Hector Barbera (SPA) | Avintia Racing | + 1'28.142 | |
| 19. | Yonny Hernandez (COL) | Energy T.I. Pramac Racing | After 1 laps | |
| 20. | Mike Di Meglio (FRA) | Avintia Racing | After 1 laps | |
| 21. | Michael Laverty (GBR) | Paul Bird Motorsport | After 1 laps | |
| 22. | Colin Edwards (USA) | NGM Mobile Forward Racing | After 3 laps | |
| 23. | Pol Espargarò (SPA) | Monster Yamaha Tech3 | Not classified (8 laps) | |
| |
| | |
| |
|
|
|
|
| | |
|
| 1. | Marc Marquez (SPA) | Repsol Honda Team | 200 | |
| 2. | Dani Pedrosa (SPA) | Repsol Honda Team | 128 | |
| 3. | Valentino Rossi (ITA) | Movistar Yamaha MotoGP | 128 | |
| 4. | Andrea Dovizioso (ITA) | Ducati Team | 91 | |
| 5. | Jorge Lorenzo (SPA) | Movistar Yamaha MotoGP | 81 | |
| 6. | Aleix Espargaro (SPA) | NGM Mobile Forward Racing | 67 | |
| 7. | Pol Espargarò (SPA) | Monster Yamaha Tech3 | 58 | |
| 8. | Stefan Bradl (GER) | LCR Honda MotoGP | 56 | |
| 9. | Andrea Iannone (ITA) | Pramac Racing | 51 | |
| 10. | Bradley Smith (GBR) | Monster Yamaha Tech3 | 48 | |
| 11. | Alvaro Bautista (SPA) | Go&Fun Honda Gresini | 43 | |
| 12. | Scott Redding (GBR) | Go&Fun Honda Gresini | 29 | |
| 13. | Yonny Hernandez (COL) | Energy T.I. Pramac Racing | 27 | |
| 14. | Nicky Hayden (USA) | Drive M7 Aspar | 26 | |
| 15. | Hiroshi Aoyama (JPN) | Drive M7 Aspar | 24 | |
| 16. | Cal Crutchlow (GBR) | Ducati Team | 22 | |
| 17. | Karel Abraham (CZE) | Cardion AB Motoracing | 15 | |
| 18. | Colin Edwards (USA) | NGM Mobile Forward Racing | 8 | |
| 19. | Michele Pirro (ITA) | Ducati Team | 7 | |
| 20. | Brok Parkes (AUS) | Paul Bird Motorsport | 6 | |
| 21. | Danilo Petrucci (ITA) | Octo Iodaracing Team | 3 | |
| 22. | Hector Barbera (SPA) | Avintia Racing | 2 | |
| |
| | |
| |
|
|
|
|
|
Technical Informations |
Circuit | Assen |
Location | Assen, The Netherlands |
Length (m) | 4542 |
Width (m) | 14 |
Turns | 18 |
Turns righ | 12 |
Turns left | 6 |
Pole position | left |
| |
|
|
|
Record Lap |
Time | 1'34.548 |
Rider | D.Pedrosa |
Bike | Honda |
Year | 2012 |
|
Best Lap |
Time | 1'33.462 |
Rider | M.Marquez |
Bike | Honda |
Year | 2014 |
|
2013 Results |
1st | V.Rossi (Yamaha): 41'25.202 |
2nd | M.Marquez (Honda): +2.170 |
3rd | C.Crutchlow (Yamaha): +4.073 |
| |
|
|
|
| |
| |
| | |
|
|
|
| Movistar Yamaha MotoGP c/o Yamaha Motor Racing srl | Via Tinelli 67/69, 20855 Gerno di Lesmo (MB) Italy | yamahamotogp.com | |
| | |
| | |
| | |
| | |
No comments:
Post a Comment
Keep it nice, but keep them coming!
---Please note---You can leave comments anonymously, but you can also leave them while logged into Google, Yahoo and other platforms.
We'd love to hear from you!
Note: Only a member of this blog may post a comment.