| | |
|
|
|
|
| Grand Prix of France | |
| Superb Second for Rossi in Epic Le Mans Grand Prix | |
|
|
| 14:00 Local time GMT+2 | | | Sunny | | | Air 23°C Track 42°C | | | Humidity 35% |
| |
|
|
| |
|
| Pictures for editorial use only - Copyrights 2014 Yamaha Motor Racing Srl |
|
| |
|
| | |
| Le Mans (France), 18th May 2014
Movistar Yamaha MotoGP rider Valentino Rossi has taken his second consecutive second place finish in the 2014 MotoGP Championship at the Le Mans circuit in France for the Monster Energy Grand Prix de France.
The Doctor enjoyed one of the most exciting races of the season so far having fought from his fifth place grid position start to lead the race in the early laps. Quickly into third position, Rossi was then able to hunt down and out-manoeuvre rivals Stefan Bradl and then race leader Andrea Dovizioso to take the lead with 25 laps remaining. The nine-time world champion rode to the limit and had increased the lead to nearly a second before chasing rider Marc Marquez began to close in. With 16 laps to go Rossi ran wide into the last chicane, allowing Marquez past. He tucked in behind and was able to keep a gap to third place to the line, taking his third podium finish of the year with second place. Teammate Jorge Lorenzo endured a tough Le Mans race. Starting from sixth on the grid, he was firmly placed in the hectic mid-pack for the opening lap in seventh position. The double premier class world champion was able to make passes on first Alvaro Bautista and then fellow Yamaha rider Bradley Smith to secure fifth position with 24 laps to run. He then spent some laps switching between fifth and sixth as he was first passed by Marquez, then recovered ground by Dovizioso before allowing Bautista back past again. A fifth place looked possible as he passed Bradl with 13 laps remaining but it was not to be as Dani Pedrosa was able to make a move four laps later, relegating him to sixth at the line.
Rossi’s third podium of the year adds 20 points to his score, putting him on 81 points, now just two behind Pedrosa in second. Lorenzo takes ten points, keeping him in fifth on 45 points, eight behind Dovizioso in third.
MotoGP now moves to Italy for Rossi’s home race in Mugello in two weeks time.
| |
|
| |
|
| |
|
| |
| | |
|
| |
| | |
|
| |
| | |
| | |
|
|
| NOTES |
|
|
|
|
|
The extended imagery from today's Race at the Le Mans Circuit (France) is available on www.yamahamotogp.com. |
|
| |
| |
|
|
|
|
| | |
|
| 1. | Marc Marquez (SPA) | Repsol Honda Team | 44'03.925 | |
| 2. | Valentino Rossi (ITA) | Movistar Yamaha MotoGP | + 1.486 | |
| 3. | Alvaro Bautista (SPA) | Go&Fun Honda Gresini | + 3.144 | |
| 4. | Pol Espargarò (SPA) | Monster Yamaha Tech3 | + 3.717 | |
| 5. | Dani Pedrosa (SPA) | Repsol Honda Team | + 4.077 | |
| 6. | Jorge Lorenzo (SPA) | Movistar Yamaha MotoGP | + 7.088 | |
| 7. | Stefan Bradl (GER) | LCR Honda MotoGP | + 11.527 | |
| 8. | Andrea Dovizioso (ITA) | Ducati Team | + 22.103 | |
| 9. | Aleix Espargaro (SPA) | NGM Mobile Forward Racing | + 22.626 | |
| 10. | Bradley Smith (GBR) | Monster Yamaha Tech3 | + 23.108 | |
| 11. | Cal Crutchlow (GBR) | Ducati Team | + 25.780 | |
| 12. | Scott Redding (GBR) | Go&Fun Honda Gresini | + 39.523 | |
| 13. | Yonny Hernandez (COL) | Energy T.I. Pramac Racing | + 42.544 | |
| 14. | Hiroshi Aoyama (JPN) | Drive M7 Aspar | + 42.736 | |
| 15. | Karel Abraham (CZE) | Cardion AB Motoracing | + 56.644 | |
| 16. | Michael Laverty (GBR) | Paul Bird Motorsport | + 1'14.123 | |
| 17. | Colin Edwards (USA) | NGM Mobile Forward Racing | + 1'19.723 | |
| 18. | Brok Parkes (AUS) | Paul Bird Motorsport | + 1'30.934 | |
| 19. | Mike Di Meglio (FRA) | Avintia Racing | + 1'34.521 | |
| 20. | Andrea Iannone (ITA) | Pramac Racing | Not classified (27 laps) | |
| 21. | Hector Barbera (SPA) | Avintia Racing | Not classified (27 laps) | |
| 22. | Nicky Hayden (USA) | Drive M7 Aspar | Not starting | |
| |
| | |
| |
|
|
|
|
| | |
|
| 1. | Marc Marquez (SPA) | Repsol Honda Team | 125 | |
| 2. | Dani Pedrosa (SPA) | Repsol Honda Team | 83 | |
| 3. | Valentino Rossi (ITA) | Movistar Yamaha MotoGP | 81 | |
| 4. | Andrea Dovizioso (ITA) | Ducati Team | 53 | |
| 5. | Jorge Lorenzo (SPA) | Movistar Yamaha MotoGP | 45 | |
| 6. | Stefan Bradl (GER) | LCR Honda MotoGP | 39 | |
| 7. | Pol Espargarò (SPA) | Monster Yamaha Tech3 | 38 | |
| 8. | Aleix Espargaro (SPA) | NGM Mobile Forward Racing | 37 | |
| 9. | Bradley Smith (GBR) | Monster Yamaha Tech3 | 34 | |
| 10. | Alvaro Bautista (SPA) | Go&Fun Honda Gresini | 26 | |
| 11. | Andrea Iannone (ITA) | Pramac Racing | 25 | |
| 12. | Nicky Hayden (USA) | Drive M7 Aspar | 23 | |
| 13. | Hiroshi Aoyama (JPN) | Drive M7 Aspar | 21 | |
| 14. | Scott Redding (GBR) | Go&Fun Honda Gresini | 18 | |
| 15. | Yonny Hernandez (COL) | Energy T.I. Pramac Racing | 16 | |
| 16. | Cal Crutchlow (GBR) | Ducati Team | 15 | |
| 17. | Karel Abraham (CZE) | Cardion AB Motoracing | 9 | |
| 18. | Colin Edwards (USA) | NGM Mobile Forward Racing | 7 | |
| 19. | Danilo Petrucci (ITA) | Came Iodaracing Project | 2 | |
| 20. | Hector Barbera (SPA) | Avintia Racing | 2 | |
| 21. | Brok Parkes (AUS) | Paul Bird Motorsport | 1 | |
| |
| | |
| |
|
|
|
|
|
Technical Informations |
Circuit | Le Mans |
Location | Le Mans, France |
Length (m) | 4180 |
Width (m) | 13 |
Turns | 13 |
Turns righ | 9 |
Turns left | 4 |
Pole position | left |
| |
|
|
|
Record Lap |
Time | 1'33.548 |
Rider | M.Marquez |
Bike | Honda |
Year | 2014 |
|
Best Lap |
Time | 1'32.042 |
Rider | M.Marquez |
Bike | Honda |
Year | 2014 |
|
2013 Results |
1st | D.Pedrosa (Honda): 49'17.707 |
2nd | C.Crutchlow (Yamaha): +4.863 |
3rd | M.Marquez (Honda): +6.949 |
| |
|
|
|
| |
| |
| | |
|
|
|
| Movistar Yamaha MotoGP c/o Yamaha Motor Racing srl | Via Tinelli 67/69, 20855 Gerno di Lesmo (MB) Italy | yamahamotogp.com | |
| | |
| | |
| | |
|
| |
No comments:
Post a Comment
Keep it nice, but keep them coming!
---Please note---You can leave comments anonymously, but you can also leave them while logged into Google, Yahoo and other platforms.
We'd love to hear from you!
Note: Only a member of this blog may post a comment.