Sepang 2 Testing |
Wednesday, February 26th 2014 |
Malaysia - Testing Report |
Pedrosa back on track in Sepang
It was a slow start on the first day of the second Malaysian test. The riders gradually took to the track, which was slippery from car racing over the weekend, and as the surface improved so did the times. Dani, who suffered from some jet-lag, sat out for the majority of the morning whilst the track was at it’s worst, but then had a busy schedule in the afternoon completing a total of 47 laps, recording his fastest time on lap 46 with 2’01.160.
Having made his final chassis choice for the season, Dani and his team will spend the remainder of the test working on engine mappings and general set up work.
2013 World Champion, Marc Marquez, will take no part in this test as he was forced to stay home due to an injury sustained in training last week in Spain.
Dani Pedrosa
6th - 2’01.160
"Today was not the best day for testing - the track was dirtier than ever and there was no grip. It was difficult to find a good feeling with the bike, which we only really got at the end of the day. I also had a few problems with jet-lag and I haven't been able to sleep much over the last few days, so I’m not feeling perfect physically. As I say, at the end of the day we managed to go a little better. We'll see if I can sleep better tonight and we will continue working hard tomorrow”
testing results
Sepang 2 Testing
Pos. | Rider | Num. | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Alvaro Bautista | 19 | ESP | Go & Fun Honda Gresini | HONDA | 2'00.848 |
2 | Aleix Espargaro | 41 | ESP | NGM Mobile Forward Racing | YAMAHA | 2'00.900 |
3 | Pol Espargaro | 44 | ESP | Monster Yamaha Tech 3 | YAMAHA | 2'00.999 |
4 | Andrea Dovizioso | 4 | ITA | Ducati Team | DUCATI | 2'01.029 |
5 | Jorge Lorenzo | 99 | ESP | Yamaha Factory Racing | YAMAHA | 2'01.158 |
6 | Dani Pedrosa | 26 | ESP | Repsol Honda Team | HONDA | 2'01.160 |
7 | Valentino Rossi | 46 | ITA | Yamaha Factory | YAMAHA | 2'01.349 |
8 | Stefan Bradl | 6 | GER | LCR Honda MotoGP | HONDA | 2'01.491 |
9 | Bradley Smith | 38 | GBR | Monster Yamaha Tech 3 | YAMAHA | 2'01.644 |
10 | Nicky Hayden | 69 | USA | Drive M7 Aspar | HONDA | 2'02.227 |
11 | Cal Crutchlow | 35 | GBR | Ducati Team | DUCATI | 2'02.319 |
12 | Andrea Iannone | 29 | ITA | Pramac Racing | DUCATI | 2'02.334 |
13 | Hiroshi Aoyama | 7 | JPN | Drive M7 Aspar | HONDA | 2'02.709 |
14 | Colin Edwards | 5 | USA | NGM Mobile Forward Racing | YAMAHA | 2'02.743 |
15 | Yonny Hernandez | 68 | COL | Pramac Racing | DUCATI | 2'02.823 |
16 | Hector Barbera | 8 | ESP | Avintia Racing MotoGP | FTR-KAWASAKI | 2'02.975 |
17 | Randy De Puniet | 14 | FRA | Suzuki Test Team | SUZUKI | 2'03.341 |
18 | Scott Redding | 45 | GBR | Go & Fun Honda Gresini | HONDA | 2'03.553 |
19 | Michele Pirro | 51 | ITA | Ducati Test Team | DUCATI | 2'03.991 |
20 | Katsuyuki Nakasuga | T1 | JPN | Yamaha Factory Test Team | YAMAHA | 2'04.165 |
21 | Mike Di Meglio | 63 | FRA | Avintia Racing MotoGP | FTR-KAWASAKI | 2'04.885 |
22 | Karel Abraham | 17 | CZE | Cardion AB Motoracing | HONDA | 2'05.638 |
23 | Nobuatsu Aoki | 9 | JPN | Suzuki Test Team | SUZUKI | 2'07.302 |
Circuit Information
View circuit page at www.repsolhondateam.com
|
www.malaysiangp.com.my
Pole Position | 2m 00.334s (165.978km/h) Jorge Lorenzo (Yamaha, 2012) |
Race lap | 2m 02.108s (163.566km/h) Casey Stoner (Ducati, 2007) |
Race time | 40m 45.191s (163.3 km/h) Dani Pedrosa (Honda, 2013) |
2012 Winner | Dani Pedrosa (Honda) |
2013 Winner | Dani Pedrosa (Honda) |
No comments:
Post a Comment
Keep it nice, but keep them coming!
---Please note---You can leave comments anonymously, but you can also leave them while logged into Google, Yahoo and other platforms.
We'd love to hear from you!
Note: Only a member of this blog may post a comment.