| | |
|
|
|
|
| Grand Prix of Malaysia
| |
| Yamaha Secures Double Podium at Sweltering Sepang | |
|
|
| 16:00 Local time GMT+8 | | | Sunny | | | Air 36°C Track 54°C | | | Humidity 50% |
| |
|
|
| |
|
| Pictures for editorial use only - Copyrights 2014 Yamaha Motor Racing Srl |
|
| |
|
| | |
| Sepang International Circuit (Sepang, Malaysia), 26th October 2014
The Malaysian Motorcycle Grand Prix saw Movistar Yamaha MotoGP’s Valentino Rossi and Jorge Lorenzo claim Yamaha’s eighth double podium of the season after a heated battle at the Sepang International Circuit.
Valentino Rossi had a dream start to the Malaysian Grand Prix as he shot up two places to fourth and settled behind his teammate Lorenzo. As Lorenzo moved up the order, Rossi quickly responded and climbed to third, but he was shadowed in his every move by rival Marc Marquez. While lying second Dani Pedrosa crashed out of the race on the last corner of the third lap, promoting Rossi to second as he continued the hunt for his teammate. Slowly but surely Rossi closed the gap and on lap nine he made his move.
Aware that he was still followed by rival Marquez, the Doctor put the hammer down on the next lap but went slightly off line on the last corner and was forced to give the position to Marquez. Rossi refused to give up and chased his rival but, as the tyres started to wear down and the heat started to take its toll, he was unable to retake the lead and finished the race in second, +2.445 behind the leader.
Teammate Lorenzo catapulted off the line at the start of the Sepang battle and arrived at the first corner in second place until a slight touch with rival Marc Marquez forced him wide in the first corner. The Majorcan was quick to recover and went through the first corners side by side with teammate Rossi in third and fourth place.
Lorenzo was the quicker one of the two and soon made his move on Andrea Dovizioso and Dani Pedrosa to take the lead before the end of the fist lap. He put his head down in the attempt to extend his lead, but Rossi soon caught up and with 11 laps to go made his move. Before Lorenzo could answer he held off an attack from Marquez in his typical x-fuera style, but was unable make it last. Lorenzo remained determined to fight, but eventually settled for third place, his 85th MotoGP podium finish.
Rossi’s impressive comeback from sixth to second earns him 20 points and leaves him second in the championship standings with 275 points. Lorenzo’s performance sees him take 16 points and leaves him third in the championship standings on 263 points, just 12 points behind his teammate.
| |
|
| |
|
| |
|
| |
| | |
|
| |
| | |
|
| |
| | |
| | |
|
|
| NOTES |
|
|
|
|
|
The extended imagery from today's Race at the Sepang International Circuit (Sepang, Malaysia) is available on www.yamahamotogp.com. |
|
| |
| |
|
|
|
|
| | |
|
| 1. | Marc Marquez (SPA) | Repsol Honda Team | 40'45.523 | |
| 2. | Valentino Rossi (ITA) | Movistar Yamaha MotoGP | + 2.445 | |
| 3. | Jorge Lorenzo (SPA) | Movistar Yamaha MotoGP | + 3.508 | |
| 4. | Stefan Bradl (GER) | LCR Honda MotoGP | + 21.234 | |
| 5. | Bradley Smith (GBR) | Monster Yamaha Tech3 | + 22.283 | |
| 6. | Pol Espargarò (SPA) | Monster Yamaha Tech3 | + 34.668 | |
| 7. | Yonny Hernandez (COL) | Energy T.I. Pramac Racing | + 38.435 | |
| 8. | Andrea Dovizioso (ITA) | Ducati Team | + 48.839 | |
| 9. | Hector Barbera (SPA) | Avintia Racing | + 50.792 | |
| 10. | Scott Redding (GBR) | Go&Fun Honda Gresini | + 59.088 | |
| 11. | Hiroshi Aoyama (JPN) | Drive M7 Aspar | + 1'15.949 | |
| 12. | Michael Laverty (GBR) | Paul Bird Motorsport | + 1'17.966 | |
| 13. | Mike Di Meglio (FRA) | Avintia Racing | + 1'27.773 | |
| 14. | Brok Parkes (AUS) | Paul Bird Motorsport | + 1'44.244 | |
| 15. | Alex De Angelis (RSM) | NGM Forward Racing | Not classified (1 laps) | |
| 16. | Danilo Petrucci (ITA) | Octo IodaRacing Team | Not classified (6 laps) | |
| 17. | Dani Pedrosa (SPA) | Repsol Honda Team | Not classified (8 laps) | |
| 18. | Karel Abraham (CZE) | Cardion AB Motoracing | Not classified (9 laps) | |
| 19. | Nicky Hayden (USA) | Drive M7 Aspar | Not classified (14 laps) | |
| 20. | Cal Crutchlow (GBR) | Ducati Team | Not classified (16 laps) | |
| 21. | Aleix Espargaro (SPA) | NGM Forward Racing | Not classified (19 laps) | |
| 22. | Alvaro Bautista (SPA) | Go&Fun Honda Gresini | Not classified (19 laps) | |
| |
| | |
| |
|
|
|
|
| | |
|
| 1. | Marc Marquez (SPA) | Repsol Honda Team | 337 | |
| 2. | Valentino Rossi (ITA) | Movistar Yamaha MotoGP | 275 | |
| 3. | Jorge Lorenzo (SPA) | Movistar Yamaha MotoGP | 263 | |
| 4. | Dani Pedrosa (SPA) | Repsol Honda Team | 230 | |
| 5. | Andrea Dovizioso (ITA) | Ducati Team | 174 | |
| 6. | Pol Espargarò (SPA) | Monster Yamaha Tech3 | 126 | |
| 7. | Bradley Smith (GBR) | Monster Yamaha Tech3 | 119 | |
| 8. | Aleix Espargaro (SPA) | NGM Forward Racing | 117 | |
| 9. | Stefan Bradl (GER) | LCR Honda MotoGP | 109 | |
| 10. | Andrea Iannone (ITA) | Pramac Racing | 102 | |
| 11. | Alvaro Bautista (SPA) | Go&Fun Honda Gresini | 89 | |
| 12. | Scott Redding (GBR) | Go&Fun Honda Gresini | 76 | |
| 13. | Hiroshi Aoyama (JPN) | Drive M7 Aspar | 67 | |
| 14. | Cal Crutchlow (GBR) | Ducati Team | 63 | |
| 15. | Yonny Hernandez (COL) | Energy T.I. Pramac Racing | 53 | |
| 16. | Nicky Hayden (USA) | Drive M7 Aspar | 43 | |
| 17. | Karel Abraham (CZE) | Cardion AB Motoracing | 33 | |
| 18. | Hector Barbera (SPA) | Avintia Racing | 21 | |
| 19. | Alex De Angelis (RSM) | NGM Forward Racing | 14 | |
| 20. | Danilo Petrucci (ITA) | Octo IodaRacing Team | 13 | |
| 21. | Michele Pirro (ITA) | Ducati Team | 11 | |
| 22. | Colin Edwards (USA) | NGM Forward Racing | 11 | |
| 23. | Michael Laverty (GBR) | Paul Bird Motorsport | 9 | |
| 24. | Mike Di Meglio (FRA) | Avintia Racing | 9 | |
| 25. | Brok Parkes (AUS) | Paul Bird Motorsport | 9 | |
| 26. | Katsuyuki Nakasuga (JPN) | YAMALUBE Racing Team with YSP | 4 | |
| 27. | Leon Camier (GBR) | Drive M7 Aspar | 1 | |
| |
| | |
| |
|
|
|
|
|
Technical Informations |
Circuit | Sepang |
Location | Sepang, Malaysia |
Length (m) | 5548 |
Width (m) | 25 |
Turns | 15 |
Turns righ | 10 |
Turns left | 5 |
Pole position | left |
| |
|
|
|
Record Lap |
Time | 2'01.415 |
Rider | M.Marquez |
Bike | Honda |
Year | 2013 |
|
Best Lap |
Time | 1'59.791 |
Rider | M.Marquez |
Bike | Honda |
Year | 2014 |
|
2013 Results |
1st | D.Pedrosa (Honda): 40'45"191 |
2nd | M.Marquez (Honda): +2.757 |
3rd | J.Lorenzo (Yamaha): +6.669 |
| |
|
|
|
| |
| |
| | |
|
|
|
| Movistar Yamaha MotoGP c/o Yamaha Motor Racing srl | Via Tinelli 67/69, 20855 Gerno di Lesmo (MB) Italy | yamahamotogp.com | |
| | |
| | |
| | |
No comments:
Post a Comment
Keep it nice, but keep them coming!
---Please note---You can leave comments anonymously, but you can also leave them while logged into Google, Yahoo and other platforms.
We'd love to hear from you!
Note: Only a member of this blog may post a comment.