|
| |
|
|
|
|
| Grand Prix of the Americas | |
| Yamaha Takes to the Track in Texas | |
|
|
| 15:00 Local time GMT-5 | | | Sunny | | | Air 27°C Track 45°C | | | Humidity 51% |
| |
|
|
| |
|
| Pictures for editorial use only - Copyrights 2014 Yamaha Motor Racing Srl |
|
| |
|
| | |
| Austin (Texas), 11th April 2014
Movistar Yamaha MotoGP riders Valentino Rossi and Jorge Lorenzo took to the track today for the first free practice sessions ahead of this weekend’s Grand Prix of The Americas.
The first day’s action on the Circuit of The Americas (COTA) proved to be a tough one for both Rossi and Lorenzo as they began the hunt for an optimum set up for Sunday. Nine-time world champion Rossi dropped a place from fourth to fifth between the two sessions but was able to improve his lap time by just over a second as he got to grips with the Texan track to finish just three tenths from second placed rider Andrea Dovizioso.
Teammate Lorenzo was also able to make a big step into the second session after a frustrating start to the day saw him end practice one in 12th place. The Mallorcan worked hard through session two, climbing as high as third at one point before settling for eighth in the combined times, less than two tenths from his teammate in fifth.
| |
|
| |
|
| |
|
| |
| | |
|
| |
| | |
|
| |
| | |
| | |
|
| NOTES |
|
|
|
|
The extended imagery from today's Free Practice 1 and 2 at the Circuit of the Americas (Austin, Texas) is available on www.yamahamotogp.com. |
| |
| |
|
|
| COMBINED FREE PRACTICE RESULTS | |
|
|
|
|
|
| 1. | Marc Marquez (SPA) | Repsol Honda Team | 2'03.490 | |
| 2. | Andrea Dovizioso (ITA) | Ducati Team | 2'04.495 | |
| 3. | Dani Pedrosa (SPA) | Repsol Honda Team | 2'04.623 | |
| 4. | Andrea Iannone (ITA) | Pramac Racing | 2'04.669 | |
| 5. | Valentino Rossi (ITA) | Movistar Yamaha MotoGP | 2'04.793 | |
| 6. | Aleix Espargaro (SPA) | NGM Mobile Forward Racing | 2'04.844 | |
| 7. | Stefan Bradl (GER) | LCR Honda MotoGP | 2'04.870 | |
| 8. | Jorge Lorenzo (SPA) | Movistar Yamaha MotoGP | 2'04.976 | |
| 9. | Cal Crutchlow (GBR) | Ducati Team | 2'04.981 | |
| 10. | Bradley Smith (GBR) | Monster Yamaha Tech3 | 2'05.366 | |
| 11. | Alvaro Bautista (SPA) | Go&Fun Honda Gresini | 2'05.453 | |
| 12. | Pol Espargarò (SPA) | Monster Yamaha Tech3 | 2'05.672 | |
| 13. | Scott Redding (GBR) | Go&Fun Honda Gresini | 2'05.937 | |
| 14. | Nicky Hayden (USA) | Drive M7 Aspar | 2'06.188 | |
| 15. | Yonny Hernandez (COL) | Energy T.I. Pramac Racing | 2'06.376 | |
| 16. | Colin Edwards (USA) | NGM Mobile Forward Racing | 2'06.880 | |
| 17. | Hiroshi Aoyama (JPN) | Drive M7 Aspar | 2'07.034 | |
| 18. | Karel Abraham (CZE) | Cardion AB Motoracing | 2'07.053 | |
| 19. | Hector Barbera (SPA) | Avintia Racing | 2'07.211 | |
| 20. | Danilo Petrucci (ITA) | Came Iodaracing Project | 2'08.379 | |
| 21. | Michael Laverty (GBR) | Paul Bird Motorsport | 2'08.973 | |
| 22. | Brok Parkes (AUS) | Paul Bird Motorsport | 2'09.004 | |
| 23. | Mike Di Meglio (FRA) | Avintia Racing | 2'09.247 | |
| |
| | |
| |
|
|
|
|
|
Technical Informations |
Circuit | Circuit of the Americas |
Location | Austin, Texas |
Length (m) | 5513 |
Width (m) | 15 |
Turns | 20 |
Turns righ | 9 |
Turns left | 11 |
Pole position | left |
| |
|
|
|
Record Lap |
Time | 2'04.242 |
Rider | M.Marquez |
Bike | Honda |
Year | 2013 |
|
Best Lap |
Time | 2'03.021 |
Rider | M.Marquez |
Bike | Honda |
Year | 2013 |
|
2013 Results |
1st | M.Marquez (Honda): 43'42.123 |
2nd | D.Pedrosa (Honda): +1.534 |
3rd | J.Lorenzo (Yamaha): +3.381 |
| |
|
|
|
| |
| |
| | |
|
|
|
| Movistar Yamaha MotoGP c/o Yamaha Motor Racing srl | Via Tinelli 67/69, 20855 Gerno di Lesmo (MB) Italy | yamahamotogp.com | |
| | |
| | |
|
|
|
No comments:
Post a Comment
Keep it nice, but keep them coming!
---Please note---You can leave comments anonymously, but you can also leave them while logged into Google, Yahoo and other platforms.
We'd love to hear from you!
Note: Only a member of this blog may post a comment.