|
|
| | | | | | | |
|
|
Grand Prix of The Americas
|
Round 2 - Friday, April 11th 2014
|
Americas - Practice Report
|
|
| |
|
|
| | | Sunny | | 27°C Air temp | | 45°C Track temp | | 51% Humidity | |
|
|
|
Marquez remains fastest on first day at the Red Bull GP of The Americas
|
World Champion, Repsol Honda’s Marc Marquez, has finished the first day in Texas a second faster than his next competitor, with teammate Dani Pedrosa in third.
With air temperatures 7ºC warmer than this morning, and the track temperature 20ºC hotter, all the riders were able to improve on this morning’s FP1 time. Both Marc and Dani spent the afternoon session, and set their fastest times, on the hard front and rear option Bridgestone tyres with Marc’s fastest time of 2’03.490 (just 0.469s off his pole time from 2013) coming on lap 9 of 15, and Dani’s time of 2’04.623 on his final lap of 15.
FP3 will commence tomorrow at 09h55 local time.
|
|
| |
|
|
practice results
Grand Prix of The Americas - Round 2
Pos. | Rider | Num. | Nation | Team | Constructor | Time/Gap |
1 | Marc Marquez | 93 | ESP | Repsol Honda Team | HONDA | 2'03.490 |
2 | Andrea Dovizioso | 4 | ITA | Ducati Team | DUCATI | 2'04.495 |
3 | Dani Pedrosa | 26 | ESP | Repsol Honda Team | HONDA | 2'04.623 |
4 | Andrea Iannone | 29 | ITA | Pramac Racing | DUCATI | 2'04.669 |
5 | Valentino Rossi | 46 | ITA | Yamaha Factory | YAMAHA | 2'04.793 |
6 | Aleix Espargaro | 41 | ESP | NGM Mobile Forward Racing | YAMAHA | 2'04.844 |
7 | Stefan Bradl | 6 | GER | LCR Honda MotoGP | HONDA | 2'04.870 |
8 | Jorge Lorenzo | 99 | ESP | Yamaha Factory Racing | YAMAHA | 2'04.976 |
9 | Cal Crutchlow | 35 | GBR | Ducati Team | DUCATI | 2'04.981 |
10 | Bradley Smith | 38 | GBR | Monster Yamaha Tech 3 | YAMAHA | 2'05.366 |
11 | Alvaro Bautista | 19 | ESP | Go & Fun Honda Gresini | HONDA | 2'05.453 |
12 | Pol Espargaro | 44 | ESP | Monster Yamaha Tech 3 | YAMAHA | 2'05.672 |
13 | Scott Redding | 45 | GBR | Go & Fun Honda Gresini | HONDA | 2'05.937 |
14 | Nicky Hayden | 69 | USA | Drive M7 Aspar | HONDA | 2'06.188 |
15 | Yonny Hernandez | 68 | COL | Pramac Racing | DUCATI | 2'06.376 |
16 | Colin Edwards | 5 | USA | NGM Mobile Forward Racing | YAMAHA | 2'06.880 |
17 | Hiroshi Aoyama | 7 | JPN | Drive M7 Aspar | HONDA | 2'07.034 |
18 | Karel Abraham | 17 | CZE | Cardion AB Motoracing | HONDA | 2'07.053 |
19 | Hector Barbera | 8 | ESP | Avintia Racing MotoGP | FTR-KAWASAKI | 2'07.211 |
20 | Danilo Petrucci | 9 | ITA | IodaRacing Project | IODA-SUTER | 2'08.379 |
21 | Michael Laverty | 70 | GBR | Paul Bird Motorsport | ART & PBM | 2'08.973 |
22 | Broc Parkes | 23 | AUS | Paul Bird Motorsport | PBM | 2'09.004 |
23 | Mike Di Meglio | 63 | FRA | Avintia Racing MotoGP | FTR-KAWASAKI | 2'09.247 |
| |
|
|
|
|
|
Circuit Information
Length | 5.513 m / 3.426 miles |
Width | 15m |
Left corners | 11 |
Right corners | 9 |
Longest straight | 1.200 m / 0.746 miles |
Constructed | 2012 |
Modified | |
| |
9201 Circuit of the Americas Blvd Austin, TX 78617 |
|
| |
Pole Position | 2m 03.021s (161.3 km/h) Marc Marquez (Honda, 2013) |
Race Lap | 2m 04.242s (159.7 km/h) Marc Marquez (Honda, 2013) |
Race Time | 43m 42.123s (158.9 km/h) (Marc Marquez Honda, 2013) |
2013 Race Winner | Marc Marquez (Honda) |
| |
|
|
|
| | | | | | | | |
|
|
|
|
|
|
|
|
|
| | | Honda Racing Corporation 3-15-1, Senzui, Asaka-shi, Saitama-Pref., 351-0024 Japan | | |
|
|
|
|
No comments:
Post a Comment
Keep it nice, but keep them coming!
---Please note---You can leave comments anonymously, but you can also leave them while logged into Google, Yahoo and other platforms.
We'd love to hear from you!
Note: Only a member of this blog may post a comment.