|
| |
|
|
|
|
| Sepang MotoGP Test 1 - Day 3
| |
| Yamaha Successfully Wraps Up First Pre-Season Test in Sepang | |
|
|
| 06.02.2015 18:00 Local time GMT+8 | | | Cloudy | | | Air 30°C Track 50°C | | | Humidity 60% |
| |
|
|
| |
|
| Pictures for editorial use only - Copyrights 2015 Yamaha Motor Racing Srl |
|
| |
|
| | |
| Sepang International Circuit (Sepang, Malaysia), 6th February 2015
Movistar Yamaha MotoGP’s Valentino Rossi and Jorge Lorenzo ended the third and final day of MotoGP testing in Sepang on a positive note, finishing fourth and fifth in today’s session times.
Rossi clearly enjoyed today’s perfect weather conditions and was able to successfully complete his testing schedule. The progress he made in terms of the setup and pinpointing the direction of the development for his YZR-M1 showed when he shattered his own record at the Sepang International Circuit with a 1m 59.401s lap, moving him up to third on the leader board. The Doctor used the remaining time of the session to test some more parts for the bike and did a race simulation, before finishing the day in fourth place.
Teammate Lorenzo also made strides today. Continuing his good rhythm of yesterday, he was quick right from the start of today’s eight-hour session. Despite the crowdedness of having 27 riders on the track at the same time, he was able to focus on his pace and position himself as one of the key protagonists. As with his teammate, it only took him about half an hour into the session to beat his fastest ever lap at the Malaysian track when he posted a time of 1’59.624s. The Spaniard also concluded his testing schedule with a race simulation at the hottest time of the day and ended fifth in the standings.
This third day completes the first pre-season test in Sepang. Movistar Yamaha MotoGP will analyse the gained data and come back to the Malaysian circuit for a second pre-season test in two weeks time.
| |
|
| |
|
| |
|
| |
| | |
|
| |
| | |
|
| |
| | |
| | |
|
|
|
|
|
| 1. | Marc Marquez (SPA) | Repsol Honda Team | 1'58.867 | |
| 2. | Dani Pedrosa (SPA) | Repsol Honda Team | 1'59.006 | |
| 3. | Andrea Iannone (ITA) | Ducati Team | 1'59.388 | |
| 4. | Valentino Rossi (ITA) | Movistar Yamaha MotoGP | 1'59.401 | |
| 5. | Jorge Lorenzo (SPA) | Movistar Yamaha MotoGP | 1'59.624 | |
| 6. | Pol Espargarò (SPA) | Monster Yamaha Tech3 | 1'59.851 | |
| 7. | Andrea Dovizioso (ITA) | Ducati Team | 1'59.874 | |
| 8. | Stefan Bradl (GER) | Forward Racing | 2'00.294 | |
| 9. | Bradley Smith (GBR) | Monster Yamaha Tech3 | 2'00.384 | |
| 10. | Aleix Espargaro (SPA) | Team Suzuki MotoGP | 2'00.486 | |
| 11. | Cal Crutchlow (GBR) | CWM LCR Honda | 2'00.536 | |
| 12. | Maverick Viñales (SPA) | Team Suzuki MotoGP | 2'00.964 | |
| 13. | Danilo Petrucci (ITA) | Pramac Racing | 2'00.970 | |
| 14. | Hiroshi Aoyama (JPN) | HRC | 2'01.029 | |
| 15. | Hector Barbera (SPA) | Avintia Racing | 2'01.183 | |
| 16. | Michele Pirro (ITA) | Pramac Racing | 2'01.232 | |
| 17. | Scott Redding (GBR) | Estrella Galicia 0,0 Marc VDS | 2'01.263 | |
| 18. | Nicky Hayden (USA) | Drive M7 Aspar | 2'01.508 | |
| 19. | Loris Baz (FRA) | Forward Racing | 2'01.624 | |
| 20. | Jack Miller (AUS) | CWM LCR Honda | 2'01.895 | |
| 21. | Alvaro Bautista (SPA) | Aprilia Racing Team Gresini | 2'01.924 | |
| 22. | Mike Di Meglio (FRA) | Avintia Racing | 2'02.128 | |
| 23. | Karel Abraham (CZE) | AB Motoracing | 2'02.297 | |
| 24. | Eugene Laverty (IRL) | Drive M7 Aspar | 2'02.334 | |
| 25. | Katsuyuki Nakasuga (JPN) | Yamaha Factory Test Team | 2'02.363 | |
| 26. | Takumi Takahashi (JPN) | HRC | 2'03.113 | |
| 27. | Alex De Angelis (RSM) | Octo IodaRacing Team | 2'03.471 | |
| 28. | Marco Melandri (ITA) | Aprilia Racing Team Gresini | 2'03.641 | |
| |
|
| |
| |
| | |
|
|
|
|
|
Technical Informations |
Circuit | Sepang |
Location | Sepang, Malaysia |
Length (m) | 5548 |
Width (m) | 25 |
Turns | 15 |
Turns righ | 10 |
Turns left | 5 |
Pole position | left |
| |
|
|
|
Record Lap |
Time | 2'01.150 |
Rider | M.Marquez |
Bike | Honda |
Year | 2013 |
|
Best Lap |
Time | 1'59.791 |
Rider | M.Marquez |
Bike | Honda |
Year | 2014 |
|
2014 Results |
1st | M.Marquez (Honda): 40'45.523 |
2nd | V.Rossi ( Yamaha): +2.245 |
3rd | J.Lorenzo (Yamaha): +3.508 |
| |
|
|
|
| |
| |
| | |
|
|
|
| Movistar Yamaha MotoGP c/o Yamaha Motor Racing srl | Via Tinelli 67/69, 20855 Gerno di Lesmo (MB) Italy | yamahamotogp.com | |
| | |
| | |
| |
|
No comments:
Post a Comment
Keep it nice, but keep them coming!
---Please note---You can leave comments anonymously, but you can also leave them while logged into Google, Yahoo and other platforms.
We'd love to hear from you!
Note: Only a member of this blog may post a comment.