| | |
|
|
|
|
| Grand Prix of Argentina | |
| Lorenzo Returns to Form with Argentina Podium Fight | |
|
|
| 14:00 Local time GMT-3 | | | Sunny | | | Air 24°C Track 21°C | | | Humidity 60% |
| |
|
|
| |
|
| Pictures for editorial use only - Copyrights 2014 Yamaha Motor Racing Srl |
|
| |
|
| | |
| Termas de Rio Hondo (Argentina), 27th April 2014
Movistar Yamaha MotoGP rider Jorge Lorenzo made a stunning return to form today, taking third in the Gran Premio de la República Argentina at the Termas de Rio Hondo circuit.
Starting from second on the grid, Lorenzo catapulted from the line to take the hole shot into turn one, leading the MotoGP pack into the first ever MotoGP race at the circuit.
Teammate Valentino Rossi jumped two places to fourth as the story of the first laps began. What happened next was a flurry of activity with Jorge dropping initially to third with a wide corner and Rossi climbing to second. The positions were not to last as the Yamaha riders shuffled again, Lorenzo climbing back to retake the lead and Rossi dropping initially to fourth before passing Andrea Iannone for third. With 22 laps to go a brief state of grace saw the Yamaha riders running in first and second. The moment was not to last as Rossi ran wide, dropping to seventh and giving himself a challenge to fight back up the rankings and chase down Sefan Bradl, Dani Pedrosa and Iannone in front.
Rossi began to move forward and showed a fast enough pace to have kept with the ultimate race winner. Unfortunately a mistake by Stefan Bradl under braking pushed him wide whilst running in fourth, costing valuable time and any chance of a podium. He was able to retain fourth, crossing the line less than five seconds from first place.
Lorenzo was meanwhile leading the race, back to his old self and holding off championship leader Marc Marquez for as long as possible. It wasn't until just nine laps remaining that Marquez was able to take the lead, passing on turn five to move up. Lorenzo then did everything possible to hold second but was forced to concede and settle for third on the final lap as Pedrosa was able to pass.
The third place finish moves Lorenzo up to seventh in the standings on 22 points whilst Rossi retains his third position with 41 points.
The MotoGP paddock will move directly to Spain now for the first European round of the season at Jerez next weekend.
| |
|
| |
|
| |
|
| |
| | |
|
| |
| | |
|
| |
| | |
| | |
|
|
| NOTES |
|
|
|
|
|
The extended imagery from today's Race at the Autodromo Termas de Rio Hondo is available on www.yamahamotogp.com. |
|
| |
| |
|
|
|
|
| | |
|
| 1. | Marc Marquez (SPA) | Repsol Honda Team | 41'39.821 | |
| 2. | Dani Pedrosa (SPA) | Repsol Honda Team | + 1.837 | |
| 3. | Jorge Lorenzo (SPA) | Movistar Yamaha MotoGP | + 3.201 | |
| 4. | Valentino Rossi (ITA) | Movistar Yamaha MotoGP | + 4.898 | |
| 5. | Stefan Bradl (GER) | LCR Honda MotoGP | + 15.029 | |
| 6. | Andrea Iannone (ITA) | Pramac Racing | + 19.447 | |
| 7. | Bradley Smith (GBR) | Monster Yamaha Tech3 | + 24.192 | |
| 8. | Pol Espargarò (SPA) | Monster Yamaha Tech3 | + 29.118 | |
| 9. | Andrea Dovizioso (ITA) | Ducati Team | + 33.673 | |
| 10. | Hiroshi Aoyama (JPN) | Drive M7 Aspar | + 43.279 | |
| 11. | Nicky Hayden (USA) | Drive M7 Aspar | + 43.352 | |
| 12. | Yonny Hernandez (COL) | Energy T.I. Pramac Racing | + 44.819 | |
| 13. | Karel Abraham (CZE) | Cardion AB Motoracing | + 45.178 | |
| 14. | Scott Redding (GBR) | Go&Fun Honda Gresini | + 48.656 | |
| 15. | Aleix Espargaro (SPA) | NGM Mobile Forward Racing | + 52.250 | |
| 16. | Hector Barbera (SPA) | Avintia Racing | + 53.505 | |
| 17. | Michele Pirro (ITA) | Ducati Team | + 53.669 | |
| 18. | Michael Laverty (GBR) | Paul Bird Motorsport | + 56.570 | |
| 19. | Mike Di Meglio (FRA) | Avintia Racing | + 1'03.140 | |
| 20. | Colin Edwards (USA) | NGM Mobile Forward Racing | + 1'05.760 | |
| 21. | Brok Parkes (AUS) | Paul Bird Motorsport | + 1'16.722 | |
| 22. | Alvaro Bautista (SPA) | Go&Fun Honda Gresini | Not starting | |
| 23. | Danilo Petrucci (ITA) | Came Iodaracing Project | Not starting | |
| |
| | |
| |
|
|
|
|
| | |
|
| 1. | Marc Marquez (SPA) | Repsol Honda Team | 75 | |
| 2. | Dani Pedrosa (SPA) | Repsol Honda Team | 56 | |
| 3. | Valentino Rossi (ITA) | Movistar Yamaha MotoGP | 41 | |
| 4. | Andrea Dovizioso (ITA) | Ducati Team | 34 | |
| 5. | Andrea Iannone (ITA) | Pramac Racing | 25 | |
| 6. | Stefan Bradl (GER) | LCR Honda MotoGP | 24 | |
| 7. | Jorge Lorenzo (SPA) | Movistar Yamaha MotoGP | 22 | |
| 8. | Aleix Espargaro (SPA) | NGM Mobile Forward Racing | 21 | |
| 9. | Bradley Smith (GBR) | Monster Yamaha Tech3 | 20 | |
| 10. | Nicky Hayden (USA) | Drive M7 Aspar | 18 | |
| 11. | Pol Espargarò (SPA) | Monster Yamaha Tech3 | 18 | |
| 12. | Hiroshi Aoyama (JPN) | Drive M7 Aspar | 15 | |
| 13. | Scott Redding (GBR) | Go&Fun Honda Gresini | 11 | |
| 14. | Yonny Hernandez (COL) | Energy T.I. Pramac Racing | 11 | |
| 15. | Cal Crutchlow (GBR) | Ducati Team | 10 | |
| 16. | Karel Abraham (CZE) | Cardion AB Motoracing | 8 | |
| 17. | Colin Edwards (USA) | NGM Mobile Forward Racing | 7 | |
| 18. | Danilo Petrucci (ITA) | Came Iodaracing Project | 2 | |
| 19. | Hector Barbera (SPA) | Avintia Racing | 1 | |
| 20. | Brok Parkes (AUS) | Paul Bird Motorsport | 1 | |
| |
| | |
| |
|
|
|
|
|
Technical Informations |
Circuit | Autódromo Termas de Río Hondo |
Location | Termas de Río Hondo, Argentina |
Length (m) | 4.806 |
Width (m) | 16 |
Turns | 14 |
Turns righ | 9 |
Turns left | 5 |
Pole position | left |
| |
|
|
|
Record Lap |
Time | 1'39.233 |
Rider | D.Pedrosa |
Bike | Honda |
Year | 2014 |
|
Best Lap |
Time | 1'37.683 |
Rider | M.Marquez |
Bike | Honda |
Year | 2014 |
|
|
|
| |
| |
| | |
|
|
|
| Movistar Yamaha MotoGP c/o Yamaha Motor Racing srl | Via Tinelli 67/69, 20855 Gerno di Lesmo (MB) Italy | yamahamotogp.com | |
| | |
| | |
| | |
| | |
No comments:
Post a Comment
Keep it nice, but keep them coming!
---Please note---You can leave comments anonymously, but you can also leave them while logged into Google, Yahoo and other platforms.
We'd love to hear from you!
Note: Only a member of this blog may post a comment.