Sepang 2 Testing
Friday, February 28th 2014 |
Malaysia - Testing Report |
Pedrosa shares joint fastest time on final day in Sepang
The second and final test in Malaysia has come to an end with Repsol Honda’s Dani Pedrosa finishing joint first with Valentino Rossi with a time of 1’59.999 on his final exit.
This morning Dani did a race simulation run of 19 laps and worked on various settings and engine mappings on his RC213V machine. He then took the time to rest before returning on track for a time attack, recording his fastest lap of the week. He completed a total of 41 laps today taking his total for the second test to 145.
The team will now pack up and head to Phillip Island for their final test in preparation for the Qatar GP on 23 March.
Dani Pedrosa
2nd - 1'59.999
"Today we worked on engine mapping to improve cornering, but the most important thing that we were able to do is a race simulation. We also tried to improve our fast lap time attacks as well. We progressed a lot - although there is still room for improvement. Now we are off to Phillip Island to test out the new tyres”
testing results
Sepang 2 Testing
Pos. | Rider | Num. | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Valentino Rossi | 46 | ITA | Yamaha Factory | YAMAHA | 1'59.999 |
2 | Dani Pedrosa | 26 | ESP | Repsol Honda Team | HONDA | 1'59.999 |
3 | Andrea Dovizioso | 4 | ITA | Ducati Team | DUCATI | 2'00.067 |
4 | Aleix Espargaro | 41 | ESP | NGM Mobile Forward Racing | YAMAHA | 2'00.101 |
5 | Stefan Bradl | 6 | GER | LCR Honda MotoGP | HONDA | 2'00.164 |
6 | Alvaro Bautista | 19 | ESP | Go & Fun Honda Gresini | HONDA | 2'00.506 |
7 | Jorge Lorenzo | 99 | ESP | Yamaha Factory Racing | YAMAHA | 2'00.619 |
8 | Cal Crutchlow | 35 | GBR | Ducati Team | DUCATI | 2'00.790 |
9 | Bradley Smith | 38 | GBR | Monster Yamaha Tech 3 | YAMAHA | 2'00.804 |
10 | Pol Espargaro | 44 | ESP | Monster Yamaha Tech 3 | YAMAHA | 2'01.032 |
11 | Andrea Iannone | 29 | ITA | Pramac Racing | DUCATI | 2'01.198 |
12 | Randy De Puniet | 14 | FRA | Suzuki Test Team | SUZUKI | 2'01.430 |
13 | Yonny Hernandez | 68 | COL | Pramac Racing | DUCATI | 2'01.497 |
14 | Colin Edwards | 5 | USA | NGM Mobile Forward Racing | YAMAHA | 2'01.748 |
15 | Nicky Hayden | 69 | USA | Drive M7 Aspar | HONDA | 2'01.924 |
16 | Michele Pirro | 51 | ITA | Ducati Test Team | DUCATI | 2'02.029 |
17 | Hiroshi Aoyama | 7 | JPN | Drive M7 Aspar | HONDA | 2'02.070 |
18 | Scott Redding | 45 | GBR | Go & Fun Honda Gresini | HONDA | 2'02.228 |
19 | Hector Barbera | 8 | ESP | Avintia Racing MotoGP | FTR-KAWASAKI | 2'02.341 |
20 | Katsuyuki Nakasuga | T1 | JPN | Yamaha Factory Test Team | YAMAHA | 2'03.115 |
21 | Mike Di Meglio | 63 | FRA | Avintia Racing MotoGP | FTR-KAWASAKI | 2'03.499 |
22 | Karel Abraham | 17 | CZE | Cardion AB Motoracing | HONDA | 2'04.304 |
23 | Nobuatsu Aoki | 9 | JPN | Suzuki Test Team | SUZUKI | 2'06.482 |
Circuit Information
View circuit page at www.repsolhondateam.com
|
Pole Position
|
2m 00.334s (165.978km/h) Jorge Lorenzo (Yamaha, 2012)
|
Race lap
|
2m 02.108s (163.566km/h) Casey Stoner (Ducati, 2007)
|
Race time
|
40m 45.191s (163.3 km/h) Dani Pedrosa (Honda, 2013)
|
2012 Winner
|
Dani Pedrosa (Honda)
|
2013 Winner
|
Dani Pedrosa (Honda)
|
No comments:
Post a Comment
Keep it nice, but keep them coming!
---Please note---You can leave comments anonymously, but you can also leave them while logged into Google, Yahoo and other platforms.
We'd love to hear from you!
Note: Only a member of this blog may post a comment.