| | |
|
|
|
|
| Gran Premio de la Comunitat Valenciana | |
|
Rossi Scores Superb Second Place at Valencia Season Finale | |
|
|
| 14:00 Local time GMT+1 | | | Cloudy | | | Air 18°C Track 22°C | | | Humidity 45% |
| |
|
|
| |
|
| Pictures for editorial use only - Copyrights 2014 Yamaha Motor Racing Srl |
|
| |
|
| | |
| Valencia (Spain), 9th November 2014
Movistar Yamaha MotoGP’s Valentino Rossi secured a superb second place under difficult conditions during the 2014 season finale, the Gran Premio de la Comunitat Valenciana at the Ricardo Tormo Circuit.
Starting from pole in what began as a dry race, Rossi took off as soon as the lights dimmed and arrived at the first corner in second place behind compatriot Andrea Iannone. Followed closely by Marc Marquez, the nine-time World Champion was quick to find a strong pace, but as soon as the first lap was finished white flags were waving, signaling rain and allowing riders to come into the pits to change bikes.
Rossi didn’t let the changeable conditions slow him down and set a fastest lap of 1’32.437 on lap five. As things closed up at the front, fans were thoroughly entertained with a heated battle between Rossi, Marquez and Iannone. Sparks were flying from Rossi’s bike on lap 12 as Dani Pedrosa started to get into the mix. Six laps later rain threatened again, allowing the Doctor to reel in Marquez. Rossi kept his head down, but as the track dried again he came just short and finished in a deserved second place, 3.516 seconds behind the front man.
Teammate Lorenzo had an unlucky end to the 2014 season. Starting from fourth on the grid, he soon got caught up in a fight with rival Pedrosa. The Movistar Yamaha rider looked to be the stronger of the two until drops of rain began to fall and he took a few laps to get a feel for the situation, falling back to seventh.
As the track started to dry Lorenzo regained confidence and rose to fifth, having retaken Cal Crutchlow and Andrea Dovizioso by lap nine. Four laps later the Spaniard arrived at the back of Iannone’s bike and won a hard battle with him before continuing his hunt for Pedrosa in third, until rain once again disrupted the race. Lorenzo struggled to get the bike stopped in the uncertain conditions and dropped down the order. He decided to come into the pits on lap 20 to switch to his wet bike and rejoined the race in 14th place. Unfortunately the gamble didn’t pay off. He dropped back to 21st and was forced to retire with five laps remaining as the conditions remained dry.
With second place Rossi gains 20 championship points, securing second in the championship, with 295 points total. Lorenzo finished third in the championship as his points total remained 263.
Tomorrow Rossi and Lorenzo will be back aboard the M1 on the Valencia circuit for the first test sessions in preparation for next year’s season.
| |
|
| |
|
| |
|
|
| | Valentino Rossi 2nd / +3.516 / 30 laps |
|
|
“I’m happy, because I finished this very positive season for me and my team with a great race and a good result here in Valencia. For me it’s a great achievement to take the pole position and to finish in second place, especially because this race was very difficult and the conditions were very dangerous. I tried to stay concentrated and not to make a mistake. It’s a bit of a shame that I started to suffer a little bit on the right side of the tyre, because I wasn’t so far from Marc, but it still has been a good season. We got second in the championship, a lot of podiums and two victories. Now, we have to work to be even better next year. My bad luck is called Marc Marquez, because without him I can win the championship and a lot of races. He did a fantastic job and won a lot of races. It’s a great pleasure to fight with him, but we are not so far and we never give up and try to come closer. Especially on Tuesday, but also tomorrow we will start working for next season. I am very close to 300 points, but Marquez won a lot more races than me, so me and my team need to improve the Yamaha to try and stay closer during the whole season. The test is important because we have a lot of new stuff to test for next year, so it will be interesting.”
| |
|
|
| |
| |
| | |
|
| |
| | |
|
| |
| | |
| | |
|
|
| NOTES |
|
|
|
|
|
The extended imagery from today's Race at the Ricardo Tormo Circuit (Valencia, Spain) is available on www.yamahamotogp.com. |
|
| |
| |
|
|
|
|
| | |
|
| 1. | Marc Marquez (SPA) | Repsol Honda Team | 46'39.627 | |
| 2. | Valentino Rossi (ITA) | Movistar Yamaha MotoGP | + 3.516 | |
| 3. | Dani Pedrosa (SPA) | Repsol Honda Team | + 14.040 | |
| 4. | Andrea Dovizioso (ITA) | Ducati Team | + 16.705 | |
| 5. | Cal Crutchlow (GBR) | Ducati Team | + 16.773 | |
| 6. | Pol Espargarò (SPA) | Monster Yamaha Tech3 | + 37.884 | |
| 7. | Aleix Espargaro (SPA) | NGM Forward Racing | + 38.168 | |
| 8. | Stefan Bradl (GER) | LCR Honda MotoGP | + 41.803 | |
| 9. | Michele Pirro (ITA) | Ducati Team | + 45.710 | |
| 10. | Scott Redding (GBR) | Go&Fun Honda Gresini | + 51.191 | |
| 11. | Hector Barbera (SPA) | Avintia Racing | + 56.512 | |
| 12. | Danilo Petrucci (ITA) | Octo IodaRacing Team | + 57.000 | |
| 13. | Nicky Hayden (USA) | Drive M7 Aspar | + 57.262 | |
| 14. | Bradley Smith (GBR) | Monster Yamaha Tech3 | + 57.517 | |
| 15. | Hiroshi Aoyama (JPN) | Drive M7 Aspar | + 58.775 | |
| 16. | Alvaro Bautista (SPA) | Go&Fun Honda Gresini | + 58.864 | |
| 17. | Karel Abraham (CZE) | Cardion AB Motoracing | + 1'02.389 | |
| 18. | Alex De Angelis (RSM) | NGM Forward Racing | + 1'15.795 | |
| 19. | Michael Laverty (GBR) | Paul Bird Motorsport | + 1'26.309 | |
| 20. | Brok Parkes (AUS) | Paul Bird Motorsport | + 1'37.212 | |
| 21. | Mike Di Meglio (FRA) | Avintia Racing | After 1 laps | |
| 22. | Andrea Iannone (ITA) | Pramac Racing | After 1 laps | |
| 23. | Jorge Lorenzo (SPA) | Movistar Yamaha MotoGP | Not classified (6 laps) | |
| 24. | Randy De Puniet (FRA) | Team Suzuki MotoGP | Not classified (18 laps) | |
| 25. | Yonny Hernandez (COL) | Energy T.I. Pramac Racing | Not classified (21 laps) | |
| |
| | |
| |
|
|
|
|
| | |
|
| 1. | Marc Marquez (SPA) | Repsol Honda Team | 362 | |
| 2. | Valentino Rossi (ITA) | Movistar Yamaha MotoGP | 295 | |
| 3. | Jorge Lorenzo (SPA) | Movistar Yamaha MotoGP | 263 | |
| 4. | Dani Pedrosa (SPA) | Repsol Honda Team | 246 | |
| 5. | Andrea Dovizioso (ITA) | Ducati Team | 187 | |
| 6. | Pol Espargarò (SPA) | Monster Yamaha Tech3 | 136 | |
| 7. | Aleix Espargaro (SPA) | NGM Forward Racing | 126 | |
| 8. | Bradley Smith (GBR) | Monster Yamaha Tech3 | 121 | |
| 9. | Stefan Bradl (GER) | LCR Honda MotoGP | 117 | |
| 10. | Andrea Iannone (ITA) | Pramac Racing | 102 | |
| 11. | Alvaro Bautista (SPA) | Go&Fun Honda Gresini | 89 | |
| 12. | Scott Redding (GBR) | Go&Fun Honda Gresini | 82 | |
| 13. | Cal Crutchlow (GBR) | Ducati Team | 74 | |
| 14. | Hiroshi Aoyama (JPN) | Drive M7 Aspar | 68 | |
| 15. | Yonny Hernandez (COL) | Energy T.I. Pramac Racing | 53 | |
| 16. | Nicky Hayden (USA) | Drive M7 Aspar | 46 | |
| 17. | Karel Abraham (CZE) | Cardion AB Motoracing | 33 | |
| 18. | Hector Barbera (SPA) | Avintia Racing | 26 | |
| 19. | Michele Pirro (ITA) | Ducati Team | 18 | |
| 20. | Danilo Petrucci (ITA) | Octo IodaRacing Team | 17 | |
| 21. | Alex De Angelis (RSM) | NGM Forward Racing | 14 | |
| 22. | Colin Edwards (USA) | NGM Forward Racing | 11 | |
| 23. | Michael Laverty (GBR) | Paul Bird Motorsport | 9 | |
| 24. | Mike Di Meglio (FRA) | Avintia Racing | 9 | |
| 25. | Brok Parkes (AUS) | Paul Bird Motorsport | 9 | |
| 26. | Katsuyuki Nakasuga (JPN) | YAMALUBE Racing Team with YSP | 4 | |
| 27. | Leon Camier (GBR) | Drive M7 Aspar | 1 | |
| |
| | |
| |
|
|
|
|
|
Technical Informations |
Circuit | Ricardo Tormo Valencia |
Location | Valencia, Spain |
Length (m) | 4005 |
Width (m) | 12 |
Turns | 14 |
Turns righ | 5 |
Turns left | 9 |
Pole position | right |
| |
|
|
|
Record Lap |
Time | 1'31.628 |
Rider | D.Pedrosa |
Bike | Honda |
Year | 2013 |
|
Best Lap |
Time | 1'30.237 |
Rider | M.Marquez |
Bike | Honda |
Year | 2013 |
|
2013 Results |
1st | J.Lorenzo (Yamaha): 46'10.302 |
2nd | D.Pedrosa (Honda): +3.934 |
3rd | M.Marquez (Honda): +7.357 |
| |
|
|
|
| |
| |
| | |
|
|
|
| Movistar Yamaha MotoGP c/o Yamaha Motor Racing srl | Via Tinelli 67/69, 20855 Gerno di Lesmo (MB) Italy | yamahamotogp.com | |
| | |
| | |
| | |
|
| |
No comments:
Post a Comment
Keep it nice, but keep them coming!
---Please note---You can leave comments anonymously, but you can also leave them while logged into Google, Yahoo and other platforms.
We'd love to hear from you!
Note: Only a member of this blog may post a comment.