|
|
| | | | | | | |
|
|
Gran Premio di San Marino e della Riviera di Rimini
|
Round 13 - Sunday, September 14th 2014
|
San Marino - Race Report
|
|
| |
|
|
| |
| sunny | | 25°C Air temp | | 37°C Track temp | | 45% Humidity | |
|
|
|
|
Pedrosa takes podium as Marquez slips-up and finishes 15th
|
It’s been a difficult weekend for the Repsol Honda Team in Misano but Dani Pedrosa managed to take third place and has now finished in the top five at the last 17 successive races. Championship leader, Marc Marquez, made an uncharacteristic error on lap ten and lost the front. He was able to restart but only managed to climb back to fifteenth and take one Championship point.
After a promising start, Marc steadily progressed up to second, after battling with Jorge Lorenzo and Valentino Rossi. Dani dropped back to seventh from his fifth spot on the grid, but also made his way through the traffic and was up to fourth by lap eight. However, as Marc pushed to try and stay with race leader Valentino, he made a small mistake and lost the front in turn four at a fairly low speed, with the bike spinning out. He was able to pick the bike up but had trouble getting it started again. Finally race marshals arrived and managed to bump start him, but by this point the pack had disappeared.
Marc pushed hard to catch the back markers and was able to match the lap times being set by the from runners, but the distance was too great. He crossed the line in fifteenth and took a single Championship point. Dani meanwhile managed to hold off the aggressive Andrea Dovizioso for twenty-five of the twenty-eight laps finishing 1.234 seconds in front of the Italian and marking his 200th points scoring finish in Grand Prix racing, becoming just the fourth rider of all-time to reach this impressive milestone.
Marc maintains his lead in the Championship, but the gap is now decreased to 74 points over second place Dani, with Valentino now just 1 point behind him.
|
|
| |
|
|
| | |
|
|
|
3rd - Championship Standing: 2nd - 215 points |
“Today’s race was a very difficult one, and it was hard to do any more. Marc attempted to keep up with Valentino and Jorge but eventually he crashed trying - they were very strong here. This race also saw many problems for us with the front and rear, so there was little that we could do. From the opening laps I lost a lot of time in traffic, and that affected my entire race. I tried to do the best I could and still had difficulty sticking with Dovizioso, because he also lapped very quickly; eventually we were going as fast as the Valentino and Jorge. Now we have to take the positives from this weekend and hope that for the next race at Aragon, which is a track that I like, we have a better feeling and have a better race.”
|
| |
| | |
|
|
|
15th - Championship Standing: 1st - 289 points |
“I’m happy with how today went, despite the crash due to my first mistake of the season, because yesterday I did not think that I would be capable of sticking with the Valentino and Jorge. They had a little bit more pace, and today we were able to get fairly close to them. I saw the possibility of fighting with Valentino for the victory, but that was not possible in the end because of the mistake; I was riding over the inside of the rumble strip and that meant that I lost the front. Luckily I was able to rejoin the race, continue with a good pace and score a point that could always come in handy in the future.”
|
| |
|
|
|
race results
Gran Premio di San Marino e della Riviera di Rimini - Round 13
Pos. | Rider | Num. | Nation | Points | Team | Constructor | Time/Gap |
1 | Valentino Rossi | 46 | ITA | 25 | Movistar Yamaha MotoGP | YAMAHA | 44'14.586 |
2 | Jorge Lorenzo | 99 | ESP | 20 | Movistar Yamaha MotoGP | YAMAHA | +1.578 |
3 | Dani Pedrosa | 26 | ESP | 16 | Repsol Honda Team | HONDA | +4.276 |
4 | Andrea Dovizioso | 4 | ITA | 13 | Ducati Team | DUCATI | +5.510 |
5 | Andrea Iannone | 29 | ITA | 11 | Pramac Racing | DUCATI | +11.771 |
6 | Pol Espargaro | 44 | ESP | 10 | Monster Yamaha Tech 3 | YAMAHA | +18.999 |
7 | Bradley Smith | 38 | GBR | 9 | Monster Yamaha Tech 3 | YAMAHA | +23.100 |
8 | Alvaro Bautista | 19 | ESP | 8 | Go & Fun Honda Gresini | HONDA | +36.458 |
9 | Cal Crutchlow | 35 | GBR | 7 | Ducati Team | DUCATI | +38.480 |
10 | Yonny Hernandez | 68 | COL | 6 | Pramac Racing | DUCATI | +45.878 |
11 | Karel Abraham | 17 | CZE | 5 | Cardion AB Motoracing | HONDA | +54.765 |
12 | Hiroshi Aoyama | 7 | JPN | 4 | Drive M7 Aspar | HONDA | +56.775 |
13 | Scott Redding | 45 | GBR | 3 | Go & Fun Honda Gresini | HONDA | +1'02.734 |
14 | Alex De Angelis | 15 | RSM | 2 | NGM Mobile Forward Racing | YAMAHA | +1'13.546 |
15 | Marc Marquez | 93 | ESP | 1 | Repsol Honda Team | HONDA | +1'15.948 |
16 | Leon Camier | 2 | GBR | | Drive M7 Aspar | HONDA | +1'20.760 |
17 | Michael Laverty | 70 | GBR | | Paul Bird Motorsport | ART & PBM | +1'26.422 |
18 | Broc Parkes | 23 | AUS | | Paul Bird Motorsport | PBM | 1 lap |
19 | Hector Barbera | 8 | ESP | | Avintia Racing MotoGP | FTR-KAWASAKI | 1 lap |
20 | Aleix Espargaro | 41 | ESP | | NGM Mobile Forward Racing | YAMAHA | DNF |
21 | Stefan Bradl | 6 | GER | | LCR Honda MotoGP | HONDA | DNF |
22 | Danilo Petrucci | 9 | ITA | | IodaRacing Project | IODA-SUTER | DNF |
23 | Mike Di Meglio | 63 | FRA | | Avintia Racing MotoGP | FTR-KAWASAKI | DNF |
| |
|
|
|
Rider standings
Sunday, September 14th 2014
Pos. | Rider | Num. | Nation | Points | Team | Constructor |
1 | Marc Marquez | 93 | ESP | 289 | Repsol Honda Team | HONDA |
2 | Dani Pedrosa | 26 | ESP | 215 | Repsol Honda Team | HONDA |
3 | Valentino Rossi | 46 | ITA | 214 | Movistar Yamaha MotoGP | YAMAHA |
4 | Jorge Lorenzo | 99 | ESP | 177 | Movistar Yamaha MotoGP | YAMAHA |
5 | Andrea Dovizioso | 4 | ITA | 142 | Ducati Team | DUCATI |
6 | Pol Espargaro | 44 | ESP | 98 | Monster Yamaha Tech 3 | YAMAHA |
7 | Aleix Espargaro | 41 | ESP | 92 | NGM Mobile Forward Racing | YAMAHA |
8 | Andrea Iannone | 29 | ITA | 92 | Pramac Racing | DUCATI |
9 | Stefan Bradl | 6 | GER | 74 | LCR Honda MotoGP | HONDA |
10 | Bradley Smith | 38 | GBR | 74 | Monster Yamaha Tech 3 | YAMAHA |
11 | Alvaro Bautista | 19 | ESP | 64 | Go & Fun Honda Gresini | HONDA |
12 | Scott Redding | 45 | GBR | 54 | Go & Fun Honda Gresini | HONDA |
13 | Cal Crutchlow | 35 | GBR | 47 | Ducati Team | DUCATI |
14 | Hiroshi Aoyama | 7 | JPN | 43 | Drive M7 Aspar | HONDA |
15 | Yonny Hernandez | 68 | COL | 38 | Pramac Racing | DUCATI |
16 | Karel Abraham | 17 | CZE | 33 | Cardion AB Motoracing | HONDA |
17 | Nicky Hayden | 69 | USA | 29 | Drive M7 Aspar | HONDA |
18 | Colin Edwards | 5 | USA | 11 | NGM Mobile Forward Racing | YAMAHA |
19 | Michele Pirro | 51 | ITA | 11 | Ducati Team | DUCATI |
20 | Broc Parkes | 23 | AUS | 7 | Paul Bird Motorsport | PBM |
21 | Mike Di Meglio | 63 | FRA | 4 | Avintia Racing MotoGP | FTR-KAWASAKI |
22 | Danilo Petrucci | 9 | ITA | 4 | IodaRacing Project | IODA-SUTER |
23 | Alex De Angelis | 15 | RSM | 3 | NGM Mobile Forward Racing | YAMAHA |
24 | Michael Laverty | 70 | GBR | 2 | Paul Bird Motorsport | ART & PBM |
25 | Hector Barbera | 8 | ESP | 2 | Avintia Racing MotoGP | FTR-KAWASAKI |
26 | Leon Camier | 2 | GBR | 1 | Drive M7 Aspar | HONDA |
27 | Michel Fabrizio | 84 | ITA | 0 | IodaRacing Project | IODA-SUTER |
| |
|
|
|
|
|
Copyright Free Images - For Editorial use only
| |
|
|
|
|
|
Circuit Information
Length | 4.226 m / 2.626 miles |
Width | 14m |
Left corners | 6 |
Right corners | 10 |
Longest straight | 565 m / 0.351 miles |
Constructed | 1969 |
Modified | 2008 |
| |
Santa Monica SpA
Via Daijiro Kato, 10
47843 Misano Adriatico (RN) |
|
| |
Pole position | 1m 32.915s (163.7 km/h) Marc Marquez (Honda, 2013) |
Race lap | 1m 33.906s (162.008km/h) Jorge Lorenzo (Yamaha, 2011) |
Race time | 44m 05.522s (161.0 km/h) Jorge Lorenzo (Yamaha, 2013) |
2013 Race Winner | Jorge Lorenzo (Yamaha) |
2014 Race Winner | Jorge Lorenzo (Yamaha) |
| |
|
|
|
| | | | | | | | |
|
|
|
|
|
|
|
|
|
| | | Honda Racing Corporation 3-15-1, Senzui, Asaka-shi, Saitama-Pref., 351-0024 Japan | | |
|
|
|
|
No comments:
Post a Comment
Keep it nice, but keep them coming!
---Please note---You can leave comments anonymously, but you can also leave them while logged into Google, Yahoo and other platforms.
We'd love to hear from you!
Note: Only a member of this blog may post a comment.