|
|
| | | | | | | |
|
|
Gran Premio de Aragón
|
Round 14 - Saturday, September 27th 2014
|
Aragon - Qualifying Report
|
|
| |
|
|
| | | sunny | | 24°C
Air temp | | 36°C
Track temp | | 55%
Humidity | |
|
|
|
Marquez smashes lap record with Pedrosa completing Repsol Honda 1-2 in Aragón qualifying
|
Repsol Honda’s Marc Marquez and Dani Pedrosa will occupy the front two spots for tomorrow’s Aragón GP, for the third time this season and the first time since Germany.
Marc took a provisional pole on his first exit of Q2 with a time of 1’47.572, 0.232s faster than his pole record in 2013 (1’47.804). Then Dani, on his second exit, put in a blistering lap of 1’47.549, 0.023 faster than Marc sending him to the top of the timing sheets. Marc responded and clinched his 20th Pole Position in the MotoGP class, setting a new fastest lap time around the 5,078km Aragón circuit with a time of 1’47.187, 0.617s faster than 2013.
The 23 lap race will start at 14h00 local time.
|
|
| |
|
|
qualifying results
Gran Premio de Aragón - Round 14
Pos. | Rider | Num. | Nation | Team | Constructor | Time/Gap |
1 | Marc Marquez | 93 | ESP | Repsol Honda Team | HONDA | 1'47.187 |
2 | Dani Pedrosa | 26 | ESP | Repsol Honda Team | HONDA | 1'47.549 |
3 | Andrea Iannone | 29 | ITA | Pramac Racing | DUCATI | 1'47.685 |
4 | Pol Espargaro | 44 | ESP | Monster Yamaha Tech 3 | YAMAHA | 1'47.865 |
5 | Cal Crutchlow | 35 | GBR | Ducati Team | DUCATI | 1'47.897 |
6 | Valentino Rossi | 46 | ITA | Movistar Yamaha MotoGP | YAMAHA | 1'48.226 |
7 | Jorge Lorenzo | 99 | ESP | Movistar Yamaha MotoGP | YAMAHA | 1'48.246 |
8 | Stefan Bradl | 6 | GER | LCR Honda MotoGP | HONDA | 1'48.368 |
9 | Andrea Dovizioso | 4 | ITA | Ducati Team | DUCATI | 1'48.542 |
10 | Aleix Espargaro | 41 | ESP | NGM Mobile Forward Racing | YAMAHA | 1'48.568 |
11 | Bradley Smith | 38 | GBR | Monster Yamaha Tech 3 | YAMAHA | 1'48.810 |
12 | Hector Barbera | 8 | ESP | Avintia Racing MotoGP | FTR-KAWASAKI | 1'48.991 |
13 | Yonny Hernandez | 68 | COL | Pramac Racing | DUCATI | 1'49.051 |
14 | Hiroshi Aoyama | 7 | JPN | Drive M7 Aspar | HONDA | 1'49.209 |
15 | Alvaro Bautista | 19 | ESP | Go & Fun Honda Gresini | HONDA | 1'49.274 |
16 | Scott Redding | 45 | GBR | Go & Fun Honda Gresini | HONDA | 1'49.703 |
17 | Karel Abraham | 17 | CZE | Cardion AB Motoracing | HONDA | 1'49.790 |
18 | Nicky Hayden | 69 | USA | Drive M7 Aspar | HONDA | 1'49.835 |
19 | Alex De Angelis | 15 | RSM | NGM Mobile Forward Racing | YAMAHA | 1'50.263 |
20 | Danilo Petrucci | 9 | ITA | IodaRacing Project | IODA-SUTER | 1'50.635 |
21 | Michael Laverty | 70 | GBR | Paul Bird Motorsport | ART & PBM | 1'51.280 |
22 | Broc Parkes | 23 | AUS | Paul Bird Motorsport | PBM | 1'51.489 |
23 | Mike Di Meglio | 63 | FRA | Avintia Racing MotoGP | FTR-KAWASAKI | 1'52.181 |
| |
|
|
|
|
|
Circuit Information
Length | 5.078 m / 3.155 miles |
Width | 15m |
Left corners | 10 |
Right corners | 7 |
Longest straight | 968 m / 0.601 miles |
Constructed | 2009 |
Modified | |
| |
La Ciudad del Motor de Aragón
Ctra TE-V-7033, km 1
Apdo de correos 174
44600 Alcañiz, Teruel (Spain) |
|
| |
Pole position | 1m 47.187s (170.5Km/h) Marc Marquez (Honda, 2014) |
Race lap | 1m 48.565s (168.3Km/h) Dani Pedrosa (Honda, 2013) |
Race time | 42m 03.459s (166.6 km/h) Marc Marquez (Honda, 2013) |
2012 Race Winner | Dani Pedrosa (Honda) |
2013 Race Winner | Marc Marquez (Honda) |
| |
|
|
|
| | | | | | | | |
|
|
|
|
|
|
|
|
|
| | | Honda Racing Corporation 3-15-1, Senzui, Asaka-shi, Saitama-Pref., 351-0024 Japan | | |
|
|
|
|
No comments:
Post a Comment
Keep it nice, but keep them coming!
---Please note---You can leave comments anonymously, but you can also leave them while logged into Google, Yahoo and other platforms.
We'd love to hear from you!
Note: Only a member of this blog may post a comment.