| | |
|
|
|
|
| Grand Prix of Catalunya | |
| Rossi Storms to Second in Dramatic Catalunya Clash | |
|
|
| 14:00 Local time GMT+2 | | | Cloudy | | | Air 22°C Track 34°C | | | Humidity 61% |
| |
|
|
| |
|
| Pictures for editorial use only - Copyrights 2014 Yamaha Motor Racing Srl |
|
| |
|
| | |
| Montmelò Circuit (Spain), 15th June 2014
Movistar Yamaha MotoGP’s Valentino Rossi put in a stunning ride this afternoon to secure second on the podium in the GP Monster Energy de Catalunya.
Teammate Jorge Lorenzo threatened briefly in the early race laps before settling into fourth position, which he held to the line.
The Doctor started his Catalunya attack well, shooting from fifth to third into turn one from the start and then almost immediately into second behind his teammate Lorenzo. With 22 laps to go he made a decisive move for the lead and began a run at the front that was only broken towards the end of the race.
With seven laps remaining he was passed by both Marc Marquez and Dani Pedrosa in turns one and two, the two riders then almost immediately sitting up and raising hands for a yellow flag. Rossi took advantage of this and passed the two for the lead, holding it for a lap before Marquez passed again on turn two. With four laps remaining Pedrosa also made the move, dropping Rossi to third until the final lap. As the last corners came, Pedrosa made contact with Marquez, running wide and allowing Rossi back through to claim second on the podium, just 0.5 seconds behind Marquez.
Teammate Lorenzo made a strong start from second on the grid, delivering a trademark ‘Por Fuera’ pass round the outside of Pedrosa on turn one for the race lead. With his teammate closing fast behind, it wasn't long before Rossi was passed, then Marquez followed on turn ten of the same lap. With 19 laps to go Pedrosa also squeezed through, leaving Lorenzo to hold fourth on the tail of the fighting three to the line.
Rossi’s podium scores 20 points. He remains in second place, now on 117 points, 58 behind Marquez.
Lorenzo’s fourth place delivers 13 points, keeping him in fourth position on 78, 34 behind Pedrosa in third.
Movistar Yamaha MotoGP will now take a short break before heading to the iconic Assen TT in the Netherlands on the 28th June.
| |
|
| |
|
| |
|
| |
| | |
|
| |
| | |
|
| |
| | |
| | |
|
|
|
|
| |
|
|
|
|
| | |
|
| 1. | Marc Marquez (SPA) | Repsol Honda Team | 42'56.914 | |
| 2. | Valentino Rossi (ITA) | Movistar Yamaha MotoGP | + 00.512 | |
| 3. | Dani Pedrosa (SPA) | Repsol Honda Team | + 1.834 | |
| 4. | Jorge Lorenzo (SPA) | Movistar Yamaha MotoGP | + 4.540 | |
| 5. | Stefan Bradl (GER) | LCR Honda MotoGP | + 11.148 | |
| 6. | Aleix Espargaro (SPA) | NGM Mobile Forward Racing | + 14.213 | |
| 7. | Pol Espargarò (SPA) | Monster Yamaha Tech3 | + 16.127 | |
| 8. | Andrea Dovizioso (ITA) | Ducati Team | + 16.175 | |
| 9. | Andrea Iannone (ITA) | Pramac Racing | + 18.040 | |
| 10. | Bradley Smith (GBR) | Monster Yamaha Tech3 | + 24.781 | |
| 11. | Yonny Hernandez (COL) | Energy T.I. Pramac Racing | + 37.153 | |
| 12. | Scott Redding (GBR) | Go&Fun Honda Gresini | + 42.921 | |
| 13. | Nicky Hayden (USA) | Drive M7 Aspar | + 43.299 | |
| 14. | Michele Pirro (ITA) | Ducati Team | + 55.157 | |
| 15. | Hiroshi Aoyama (JPN) | Drive M7 Aspar | + 59.191 | |
| 16. | Brok Parkes (AUS) | Paul Bird Motorsport | + 1'00.906 | |
| 17. | Michael Laverty (GBR) | Paul Bird Motorsport | + 1'01.284 | |
| 18. | Colin Edwards (USA) | NGM Mobile Forward Racing | + 1'06.121 | |
| 19. | Hector Barbera (SPA) | Avintia Racing | + 1'25.195 | |
| 20. | Michel Fabrizio (ITA) | Octo Iodaracing Team | + 1'40.665 | |
| 21. | Mike Di Meglio (FRA) | Avintia Racing | Not classified (8 laps) | |
| 22. | Cal Crutchlow (GBR) | Ducati Team | Not classified (15 laps) | |
| 23. | Alvaro Bautista (SPA) | Go&Fun Honda Gresini | Not classified (22 laps) | |
| 24. | Karel Abraham (CZE) | Cardion AB Motoracing | Not classified (24 laps) | |
| |
| | |
| |
|
|
|
|
| | |
|
| 1. | Marc Marquez (SPA) | Repsol Honda Team | 175 | |
| 2. | Valentino Rossi (ITA) | Movistar Yamaha MotoGP | 117 | |
| 3. | Dani Pedrosa (SPA) | Repsol Honda Team | 112 | |
| 4. | Jorge Lorenzo (SPA) | Movistar Yamaha MotoGP | 78 | |
| 5. | Andrea Dovizioso (ITA) | Ducati Team | 71 | |
| 6. | Pol Espargarò (SPA) | Monster Yamaha Tech3 | 58 | |
| 7. | Aleix Espargaro (SPA) | NGM Mobile Forward Racing | 54 | |
| 8. | Stefan Bradl (GER) | LCR Honda MotoGP | 50 | |
| 9. | Andrea Iannone (ITA) | Pramac Racing | 41 | |
| 10. | Bradley Smith (GBR) | Monster Yamaha Tech3 | 40 | |
| 11. | Alvaro Bautista (SPA) | Go&Fun Honda Gresini | 34 | |
| 12. | Yonny Hernandez (COL) | Energy T.I. Pramac Racing | 27 | |
| 13. | Nicky Hayden (USA) | Drive M7 Aspar | 26 | |
| 14. | Scott Redding (GBR) | Go&Fun Honda Gresini | 25 | |
| 15. | Hiroshi Aoyama (JPN) | Drive M7 Aspar | 24 | |
| 16. | Cal Crutchlow (GBR) | Ducati Team | 15 | |
| 17. | Karel Abraham (CZE) | Cardion AB Motoracing | 13 | |
| 18. | Colin Edwards (USA) | NGM Mobile Forward Racing | 8 | |
| 19. | Michele Pirro (ITA) | Ducati Team | 7 | |
| 20. | Danilo Petrucci (ITA) | Octo Iodaracing Team | 2 | |
| 21. | Hector Barbera (SPA) | Avintia Racing | 2 | |
| 22. | Brok Parkes (AUS) | Paul Bird Motorsport | 1 | |
| |
| | |
| |
|
|
|
|
|
Technical Informations |
Circuit | Montmeló |
Location | Montmeló, Catalunya |
Length (m) | 4727 |
Width (m) | 12 |
Turns | 13 |
Turns righ | 8 |
Turns left | 5 |
Pole position | left |
| |
|
|
|
Record Lap |
Time | 1'42.358 |
Rider | D.Pedrosa |
Bike | Honda |
Year | 2008 |
|
Best Lap |
Time | 1'40.893 |
Rider | D.Pedrosa |
Bike | Honda |
Year | 2013 |
|
2013 Results |
1st | J.Lorenzo (Yamaha): 43'06.479 |
2nd | D.Pedrosa (Honda): +1.763 |
3rd | M.Marquez (Honda): +1.826 |
| |
|
|
|
| |
| |
| | |
|
|
|
| Movistar Yamaha MotoGP c/o Yamaha Motor Racing srl | Via Tinelli 67/69, 20855 Gerno di Lesmo (MB) Italy | yamahamotogp.com | |
| | |
| |
No comments:
Post a Comment
Keep it nice, but keep them coming!
---Please note---You can leave comments anonymously, but you can also leave them while logged into Google, Yahoo and other platforms.
We'd love to hear from you!
Note: Only a member of this blog may post a comment.