|
|
| | | | | | | |
|
|
Gran Premio de España
|
Round 4 - Saturday, May 3rd 2014
|
Spain - Qualifying Report
|
|
| |
|
|
| | | sunny | | 28°C Air temp | | 50°C Track temp | | 29% Humidity | |
|
|
|
|
Marquez continues qualifying domination with fourth consecutive pole and Pedrosa 3rd
|
Marc Marquez, marking his 100th GP start here in Jerez, now celebrates a 59% ratio of poles in all MotoGP starts (13 in 22 races) after clinching the top spot for the Spanish GP, breaking the lap record en route with teammate Dani Pedrosa in third under scorching weather conditions.
Before qualifying, Marc and his team calculated that a three-stop run would be possible during the 15 minute session, which was important as the life of the soft rear tyre is optimum for only one flying lap – especially with track temperatures in the fifties. Dani opted for the more normal two stop strategy, completing two flying laps with each tyre, and clocked a time of 1’38.630 placing him on the front row in third for tomorrow’s 27 lap race. Marc recorded just one flying lap on each exit but on his third and final run, he stole Lorenzo’s lap record from 2008 (1’38.189) – the last season in which there were still qualifying tyres in MotoGP – and recorded the fastest ever lap on two wheels at Jerez with a time of 1’38.120 on lap 8 of 8.
|
|
| |
|
|
qualifying results
Gran Premio de España - Round 4
Pos. | Rider | Num. | Nation | Team | Constructor | Time/Gap |
1 | Marc Marquez | 93 | ESP | Repsol Honda Team | HONDA | 1'38.120 |
2 | Jorge Lorenzo | 99 | ESP | Yamaha Factory Racing | YAMAHA | 1'38.541 |
3 | Dani Pedrosa | 26 | ESP | Repsol Honda Team | HONDA | 1'38.630 |
4 | Valentino Rossi | 46 | ITA | Yamaha Factory | YAMAHA | 1'38.857 |
5 | Aleix Espargaro | 41 | ESP | NGM Mobile Forward Racing | YAMAHA | 1'39.007 |
6 | Andrea Dovizioso | 4 | ITA | Ducati Team | DUCATI | 1'39.222 |
7 | Stefan Bradl | 6 | GER | LCR Honda MotoGP | HONDA | 1'39.243 |
8 | Pol Espargaro | 44 | ESP | Monster Yamaha Tech 3 | YAMAHA | 1'39.293 |
9 | Bradley Smith | 38 | GBR | Monster Yamaha Tech 3 | YAMAHA | 1'39.390 |
10 | Alvaro Bautista | 19 | ESP | Go & Fun Honda Gresini | HONDA | 1'39.751 |
11 | Colin Edwards | 5 | USA | NGM Mobile Forward Racing | YAMAHA | 1'39.814 |
12 | Nicky Hayden | 69 | USA | Drive M7 Aspar | HONDA | 1'39.826 |
13 | Hiroshi Aoyama | 7 | JPN | Drive M7 Aspar | HONDA | 1'39.768 |
14 | Cal Crutchlow | 35 | GBR | Ducati Team | DUCATI | 1'39.849 |
15 | Andrea Iannone | 29 | ITA | Pramac Racing | DUCATI | 1'40.118 |
16 | Karel Abraham | 17 | CZE | Cardion AB Motoracing | HONDA | 1'40.126 |
17 | Michele Pirro | 51 | ITA | Ducati Team | DUCATI | 1'40.239 |
18 | Scott Redding | 45 | GBR | Go & Fun Honda Gresini | HONDA | 1'40.453 |
19 | Yonny Hernandez | 68 | COL | Pramac Racing | DUCATI | 1'40.566 |
20 | Danilo Petrucci | 9 | ITA | IodaRacing Project | IODA-SUTER | 1'41.009 |
21 | Michael Laverty | 70 | GBR | Paul Bird Motorsport | ART & PBM | 1'41.124 |
22 | Mike Di Meglio | 63 | FRA | Avintia Racing MotoGP | FTR-KAWASAKI | 1'41.517 |
23 | Broc Parkes | 23 | AUS | Paul Bird Motorsport | PBM | 1'41.702 |
24 | Hector Barbera | 8 | ESP | Avintia Racing MotoGP | FTR-KAWASAKI | 1'42.052 |
| |
|
|
|
|
|
Copyright Free Images - For Editorial use only
| |
|
|
|
|
|
Circuit Information
Length | 4.423 m / 2.748 miles |
Width | 11m |
Left corners | 5 |
Right corners | 8 |
Longest straight | 607 m / 0.377 miles |
Constructed | 1986 |
Modified | 2002 |
| |
Jerez Motor Racing Track Carretera Jerez – Arcos, kilómetro 10 11405 Jerez de la Frontera (Cádiz)
info@circuitodejerez.com Tel: +34 956151100 Fax: +34 956151105 |
|
| |
Pole Position | 1m 38.120s (162.2km/h) Marc Marquez (Honda, 2014) |
Race Lap | 1m 39.731s (159.657km/h) Dani Pedrosa (Honda, 2010) |
Race Time | 45m 17.538s (158.200km/h) Jorge Lorenzo (Yamaha, 2010) |
2012 Race Winner | Casey Stoner (Honda) |
2013 Race Winner | Dani Pedrosa (Honda) |
| |
|
|
|
| | | | | | | | |
|
|
|
|
|
|
|
|
|
| | | Honda Racing Corporation 3-15-1, Senzui, Asaka-shi, Saitama-Pref., 351-0024 Japan | | |
|
|
|
|
No comments:
Post a Comment
Keep it nice, but keep them coming!
---Please note---You can leave comments anonymously, but you can also leave them while logged into Google, Yahoo and other platforms.
We'd love to hear from you!
Note: Only a member of this blog may post a comment.