|
|
| | | | | | | |
|
|
Gran Premio de la Republica Argentina
|
Round 3 - Saturday, April 26th 2014
|
Argentina - Qualifying Report
|
|
| |
|
|
| | | Sunny Spells | | 25°C Air temp | | 36°C Track temp | | 46% Humidity | |
|
|
|
Marquez rages to third consecutive pole with Pedrosa in third
|
Repsol Honda’s Marc Marquez has claimed his third successive pole in as many races continuing his perfect start to the 2014 season with teammate Dani Pedrosa also taking an important front row start for tomorrow’s 25 lap race.
Marc recorded his blazing fast lap of 1’37.683 on lap 5 of 6 and finished 0.742 faster than second place man Lorenzo. Marc and Dovizioso (5th) were the only riders who chose to use the hardest option front tyre – partnered with the medium rear – with the others opting for the medium compound front. Dani, who will be aiming for one of his trademark starts, recorded his fastest lap of 1’38.651 on lap 7 of 8.
The race will begin at 14h00 local time tomorrow.
|
|
| |
|
|
qualifying results
Gran Premio de la Republica Argentina - Round 3
Pos. | Rider | Num. | Nation | Team | Constructor | Time/Gap |
1 | Marc Marquez | 93 | ESP | Repsol Honda Team | HONDA | 1'37.683 |
2 | Jorge Lorenzo | 99 | ESP | Yamaha Factory Racing | YAMAHA | 1'38.425 |
3 | Dani Pedrosa | 26 | ESP | Repsol Honda Team | HONDA | 1'38.651 |
4 | Aleix Espargaro | 41 | ESP | NGM Mobile Forward Racing | YAMAHA | 1'38.794 |
5 | Andrea Dovizioso | 4 | ITA | Ducati Team | DUCATI | 1'38.856 |
6 | Valentino Rossi | 46 | ITA | Yamaha Factory | YAMAHA | 1'38.949 |
7 | Bradley Smith | 38 | GBR | Monster Yamaha Tech 3 | YAMAHA | 1'38.958 |
8 | Andrea Iannone | 29 | ITA | Pramac Racing | DUCATI | 1'39.237 |
9 | Stefan Bradl | 6 | GER | LCR Honda MotoGP | HONDA | 1'39.297 |
10 | Alvaro Bautista | 19 | ESP | Go & Fun Honda Gresini | HONDA | 1'39.429 |
11 | Pol Espargaro | 44 | ESP | Monster Yamaha Tech 3 | YAMAHA | 1'39.822 |
12 | Nicky Hayden | 69 | USA | Drive M7 Aspar | HONDA | 1'40.541 |
13 | Scott Redding | 45 | GBR | Go & Fun Honda Gresini | HONDA | 1'40.238 |
14 | Colin Edwards | 5 | USA | NGM Mobile Forward Racing | YAMAHA | 1'40.476 |
15 | Karel Abraham | 17 | CZE | Cardion AB Motoracing | HONDA | 1'40.615 |
16 | Hiroshi Aoyama | 7 | JPN | Drive M7 Aspar | HONDA | 1'40.616 |
17 | Yonny Hernandez | 68 | COL | Pramac Racing | DUCATI | 1'40.691 |
18 | Broc Parkes | 23 | AUS | Paul Bird Motorsport | PBM | 1'40.981 |
19 | Michele Pirro | 51 | ITA | Ducati Team | DUCATI | 1'41.018 |
20 | Michael Laverty | 70 | GBR | Paul Bird Motorsport | ART & PBM | 1'41.103 |
21 | Hector Barbera | 8 | ESP | Avintia Racing MotoGP | FTR-KAWASAKI | 1'41.129 |
22 | Mike Di Meglio | 63 | FRA | Avintia Racing MotoGP | FTR-KAWASAKI | 1'41.267 |
23 | Danilo Petrucci | 9 | ITA | IodaRacing Project | IODA-SUTER | 1'41.686 |
| |
|
|
|
|
|
Circuit Information
Length | 4.806 m / 2.986 miles |
Width | 16m |
Left corners | 5 |
Right corners | 9 |
Longest straight | 1.076 m / 0.669 miles |
Constructed | 2008 |
Modified | 2012 |
| |
Termas de Río Hondo, Santiago del Estero, Argentina |
|
| |
Pole Position | 1m 37.683s (177.1km/h) Marc Marquez (Honda, 2014) |
| |
|
|
|
| | | | | | | | |
|
|
|
|
|
|
|
|
|
| | | Honda Racing Corporation 3-15-1, Senzui, Asaka-shi, Saitama-Pref., 351-0024 Japan | | |
|
|
|
|
No comments:
Post a Comment
Keep it nice, but keep them coming!
---Please note---You can leave comments anonymously, but you can also leave them while logged into Google, Yahoo and other platforms.
We'd love to hear from you!
Note: Only a member of this blog may post a comment.