|
|
| | | | | | | |
|
|
Motul Grand Prix of Japan
|
Round 15 - Sunday, October 12th 2014
|
Japan - Race Report
|
|
| | |
| |
|
|
| | | Dry | | 19°C Air temp | | 27°C Track temp | | 57% Humidity | |
|
|
|
|
Marc Marquez wins 2014 World Championship in Japan with second place in Motegi
|
Repsol Honda’s Marc Marquez has clinched his second consecutive Championship on Honda’s home soil, becoming the first Honda rider to clinch a World title – in any class – at the Motegi circuit, with his well earned second place finish. Teammate Dani Pedrosa fought to the end and finished just half a second off the podium in 4th position.
It was a tense start to the race with both riders dropping places on the first lap. However, they gradually passed Iannone and Dovizioso and by lap fourteen Marc was 3rd with Dani behind him in 4th, chasing leaders Lorenzo and Rossi. Marc battled with Valentino on lap 15, then finally passed him on lap 16, and began to try and open a gap. Valentino didn’t let him escape and kept the pressure on him until the final lap, with Marc taking second place by just 1 second in front of Valentino and just 1.6s behind Lorenzo. He now has an 82 point lead with just 75 points left to play for in the final three rounds, gifting him the 2014 World Championship.
Marc is the youngest ever rider to win two consecutive premier-class World Championships at the age of 21 years 237 days, taking the record from Mike Hailwood who was 23 years 152 days when he won his second successive 500cc title in 1963. This is the third time which the MotoGP world title has been secured at the Motegi circuit (previously in 2007 with Casey Stoner, and 2008 with Valentino Rossi).
Dani is now third in the standings but tied on points with Valentino, with Jorge just 3 points behind, and will be fighting in the final three races to earn second in the World Championship. The paddock now leave Japan and head South to Australia for next week’s grand prix in Phillip Island.
|
|
| |
|
|
| | |
|
|
|
2nd - Crowned 2014 MotoGP World Champion |
“I am very happy to have sealed this second consecutive World Championship, because although it is difficult to maintain this level, in the end we succeeded! Today is the time to enjoy this title. In the race I had a very clear objective, which was to finish ahead of Valentino and Dani - the other riders did not matter to me so much today. I just had one goal in mind and the important thing is that I was able to achieve it. I want to dedicate this title to all the people who have helped me - they know who they are - and especially to my family and the team, who are the foundation for all of this.”
|
| |
| | |
|
|
|
4th - Championship Standing: 3rd - 230 points |
“I wasn't as fast off the start as the riders at the front, which meant that I lost two or three seconds early on. However, later I was able to come back, set good times and cut the distance a lot. However, as has happened to me before on other occasions this season, I was continually having to make up the time that I had lost at the start. I have to congratulate Marc and his team today, because they have done a really good job this season and deserve the title.”
|
| |
|
|
|
race results
Motul Grand Prix of Japan - Round 15
Pos. | Rider | Num. | Nation | Points | Team | Constructor | Time/Gap |
1 | Jorge Lorenzo | 99 | ESP | 25 | Movistar Yamaha MotoGP | YAMAHA | 42'21.259 |
2 | Marc Marquez | 93 | ESP | 20 | Repsol Honda Team | HONDA | +1.638 |
3 | Valentino Rossi | 46 | ITA | 16 | Movistar Yamaha MotoGP | YAMAHA | +2.602 |
4 | Dani Pedrosa | 26 | ESP | 13 | Repsol Honda Team | HONDA | +3.157 |
5 | Andrea Dovizioso | 4 | ITA | 11 | Ducati Team | DUCATI | +14.353 |
6 | Andrea Iannone | 29 | ITA | 10 | Pramac Racing | DUCATI | +16.653 |
7 | Stefan Bradl | 6 | GER | 9 | LCR Honda MotoGP | HONDA | +19.531 |
8 | Pol Espargaro | 44 | ESP | 8 | Monster Yamaha Tech 3 | YAMAHA | +19.815 |
9 | Bradley Smith | 38 | GBR | 7 | Monster Yamaha Tech 3 | YAMAHA | +23.575 |
10 | Alvaro Bautista | 19 | ESP | 6 | Go & Fun Honda Gresini | HONDA | +35.687 |
11 | Aleix Espargaro | 41 | ESP | 5 | NGM Mobile Forward Racing | YAMAHA | +40.668 |
12 | Katsuyuki Nakasuga | 21 | JPN | 4 | YAMALUBE Racing Team with YSP | YAMAHA | +51.027 |
13 | Hiroshi Aoyama | 7 | JPN | 3 | Drive M7 Aspar | HONDA | +51.093 |
14 | Nicky Hayden | 69 | USA | 2 | Drive M7 Aspar | HONDA | +55.792 |
15 | Hector Barbera | 8 | ESP | 1 | Avintia Racing MotoGP | FTR-KAWASAKI | +59.089 |
16 | Scott Redding | 45 | GBR | | Go & Fun Honda Gresini | HONDA | +59.508 |
17 | Alex De Angelis | 15 | RSM | | NGM Mobile Forward Racing | YAMAHA | +1'16.547 |
18 | Michael Laverty | 70 | GBR | | Paul Bird Motorsport | ART & PBM | +1'28.021 |
19 | Mike Di Meglio | 63 | FRA | | Avintia Racing MotoGP | FTR-KAWASAKI | +1'29.470 |
20 | Broc Parkes | 23 | AUS | | Paul Bird Motorsport | PBM | +1'33.253 |
21 | Yonny Hernandez | 68 | COL | | Pramac Racing | DUCATI | DNF |
22 | Karel Abraham | 17 | CZE | | Cardion AB Motoracing | HONDA | DNF |
23 | Danilo Petrucci | 9 | ITA | | IodaRacing Project | IODA-SUTER | DNF |
24 | Cal Crutchlow | 35 | GBR | | Ducati Team | DUCATI | DNF |
| |
|
|
|
Rider standings
Sunday, October 12th 2014
Pos. | Rider | Num. | Nation | Points | Team | Constructor |
1 | Marc Marquez | 93 | ESP | 312 | Repsol Honda Team | HONDA |
2 | Valentino Rossi | 46 | ITA | 230 | Movistar Yamaha MotoGP | YAMAHA |
3 | Dani Pedrosa | 26 | ESP | 230 | Repsol Honda Team | HONDA |
4 | Jorge Lorenzo | 99 | ESP | 227 | Movistar Yamaha MotoGP | YAMAHA |
5 | Andrea Dovizioso | 4 | ITA | 153 | Ducati Team | DUCATI |
6 | Aleix Espargaro | 41 | ESP | 117 | NGM Mobile Forward Racing | YAMAHA |
7 | Pol Espargaro | 44 | ESP | 116 | Monster Yamaha Tech 3 | YAMAHA |
8 | Andrea Iannone | 29 | ITA | 102 | Pramac Racing | DUCATI |
9 | Stefan Bradl | 6 | GER | 96 | LCR Honda MotoGP | HONDA |
10 | Bradley Smith | 38 | GBR | 92 | Monster Yamaha Tech 3 | YAMAHA |
11 | Alvaro Bautista | 19 | ESP | 79 | Go & Fun Honda Gresini | HONDA |
12 | Cal Crutchlow | 35 | GBR | 63 | Ducati Team | DUCATI |
13 | Scott Redding | 45 | GBR | 60 | Go & Fun Honda Gresini | HONDA |
14 | Hiroshi Aoyama | 7 | JPN | 54 | Drive M7 Aspar | HONDA |
15 | Yonny Hernandez | 68 | COL | 39 | Pramac Racing | DUCATI |
16 | Nicky Hayden | 69 | USA | 38 | Drive M7 Aspar | HONDA |
17 | Karel Abraham | 17 | CZE | 33 | Cardion AB Motoracing | HONDA |
18 | Colin Edwards | 5 | USA | 11 | NGM Mobile Forward Racing | YAMAHA |
19 | Michele Pirro | 51 | ITA | 11 | Ducati Team | DUCATI |
20 | Danilo Petrucci | 9 | ITA | 9 | IodaRacing Project | IODA-SUTER |
21 | Broc Parkes | 23 | AUS | 7 | Paul Bird Motorsport | PBM |
22 | Alex De Angelis | 15 | RSM | 7 | NGM Mobile Forward Racing | YAMAHA |
23 | Katsuyuki Nakasuga | 21 | JPN | 4 | YAMALUBE Racing Team with YSP | YAMAHA |
24 | Mike Di Meglio | 63 | FRA | 4 | Avintia Racing MotoGP | FTR-KAWASAKI |
25 | Hector Barbera | 8 | ESP | 3 | Avintia Racing MotoGP | FTR-KAWASAKI |
26 | Michael Laverty | 70 | GBR | 2 | Paul Bird Motorsport | ART & PBM |
27 | Leon Camier | 2 | GBR | 1 | Drive M7 Aspar | HONDA |
28 | Michel Fabrizio | 84 | ITA | 0 | IodaRacing Project | IODA-SUTER |
| |
|
|
|
|
|
Copyright Free Images - For Editorial use only
| |
|
|
|
|
|
Circuit Information
Length | 4.801 m / 2.983 miles |
Width | 15m |
Left corners | 6 |
Right corners | 8 |
Longest straight | 762 m / 0.473 miles |
Constructed | 1997 |
Modified | 1997 |
| |
120-1 Hiyama Motegi-machi Haga-gun Tochigi Pref. 321-3597 Japan |
|
| |
Pole Position | 1m 44.502s (165.3km/h) Andrea Dovizioso (Ducati, 2014) |
Race lap | 1m 45.589s (163.687km/h) Dani Pedrosa (Honda, 2012) |
Race time | 42m 31.569s (162.569km/h) Dani Pedrosa (Honda, 2012) |
2012 Race Winner | Dani Pedrosa (Honda) |
2013 Race Winner | Jorge Lorenzo (Yamaha) |
| |
|
|
|
| | | | | | | | |
|
|
|
|
|
|
|
|
|
| | | Honda Racing Corporation 3-15-1, Senzui, Asaka-shi, Saitama-Pref., 351-0024 Japan | | |
|
|
|
|
No comments:
Post a Comment
Keep it nice, but keep them coming!
---Please note---You can leave comments anonymously, but you can also leave them while logged into Google, Yahoo and other platforms.
We'd love to hear from you!
Note: Only a member of this blog may post a comment.