| | |
|
|
|
|
| Grand Prix of Germany | |
| Lorenzo Scores Superb Sachsenring Podium | |
|
|
| 14:00 Local time GMT+2 | | | Heavy Clouds | | | Air 21°C Track 27°C | | | Humidity 66% |
| |
|
|
| |
|
| Pictures for editorial use only - Copyrights 2014 Yamaha Motor Racing Srl |
|
| |
|
| | |
| Sachsenring (Germany), 13th July 2014
Movistar Yamaha MotoGP’s Jorge Lorenzo returned to form today, scoring an impressive third place in difficult conditions at the Motorrad Grand Prix Deutschland. Teammate Valentino Rossi also rode a strong race, pushing up the leader board from twelfth to fourth.
Rain twenty minutes before the start of today’s race ensured a hectic start to the German Grand Prix. At first it was declared to be a wet race, but after the sighting lap the majority of the grid returned to the pit lane to swap wet tyres for slicks. Unlike in Assen where the race had been declared ‘delayed’ and two sighting laps given, the ‘wet race’ declaration meant only one sighting lap, resulting in the pit lane exit being closed. This left an almost empty grid with just eight riders present led by Stefan Bradl whilst the rest of the pack jostled in the tight pit lane exit, waiting for the flag to drop.
Due to the cramped pit lane exit and cold brakes Lorenzo was forced over to the curb and had to let himself fall back to 16th position to avoid colliding with other riders or getting a penalty. The Spaniard took a few laps to get a feel for the situation, but then ploughed through the order on his way to the front of the field. He fought and passed numerous riders before dispatching Andrea Iannone and Andrea Dovizioso to arrive in seventh place behind Rossi. Lorenzo then took over from his teammate as they passed local rider Stefan Bradl to move in to third and fourth place respectively. With 20 laps to go Lorenzo tried to close down the gap of 5.733 seconds to Dani Pedrosa and Marc Marquez in front of him, but he was unable to do so, eventually finishing in third place, 10.317 seconds off the front.
Rossi also rode an impressive race. As soon as the lights in the pit lane went off the Italian rider confidently took off, overtaking multiple riders as he found his pace. The Doctor shot up the order and arrived at the back of Bradl’s bike on lap nine. The German pole sitter had started well from pole on slicks but with a wet setting on his bike was no match for the Rossi’s full dry set up. He was soon passed and continued his charge with his teammate first behind and then ahead. Unable to match Lorenzo’s pace, Rossi kept his head and finished in a deserved fourth place, 19.194 behind the front man Marquez.
With third place Lorenzo gains 16 championship points, leaving him fifth in the standings, just two points behind Andrea Dovizioso in fourth. Rossi scores another 13 points, increasing his total to 141 in third place. The gap to Pedrosa in second is now seven points.
MotoGP will be taking a four weeks summer break before continuing the season at Indianapolis Motor Speedway on the 10th of August.
| |
|
| |
|
| |
|
| |
| | |
|
| |
| | |
|
| |
| | |
| | |
|
|
|
|
| |
|
|
|
|
| | |
|
| 1. | Marc Marquez (SPA) | Repsol Honda Team | 41'47.664 | |
| 2. | Dani Pedrosa (SPA) | Repsol Honda Team | + 1.466 | |
| 3. | Jorge Lorenzo (SPA) | Movistar Yamaha MotoGP | + 10.317 | |
| 4. | Valentino Rossi (ITA) | Movistar Yamaha MotoGP | + 19.194 | |
| 5. | Andrea Iannone (ITA) | Pramac Racing | + 23.509 | |
| 6. | Aleix Espargaro (SPA) | NGM Mobile Forward Racing | + 27.809 | |
| 7. | Pol Espargarò (SPA) | Monster Yamaha Tech3 | + 33.253 | |
| 8. | Andrea Dovizioso (ITA) | Ducati Team | + 33.868 | |
| 9. | Alvaro Bautista (SPA) | Go&Fun Honda Gresini | + 34.231 | |
| 10. | Cal Crutchlow (GBR) | Ducati Team | + 34.676 | |
| 11. | Scott Redding (GBR) | Go&Fun Honda Gresini | + 37.744 | |
| 12. | Hiroshi Aoyama (JPN) | Drive M7 Aspar | + 45.018 | |
| 13. | Karel Abraham (CZE) | Cardion AB Motoracing | + 45.177 | |
| 14. | Nicky Hayden (USA) | Drive M7 Aspar | + 46.676 | |
| 15. | Danilo Petrucci (ITA) | Octo Iodaracing Team | + 52.769 | |
| 16. | Stefan Bradl (GER) | LCR Honda MotoGP | + 53.889 | |
| 17. | Yonny Hernandez (COL) | Energy T.I. Pramac Racing | + 54.476 | |
| 18. | Hector Barbera (SPA) | Avintia Racing | + 56.215 | |
| 19. | Bradley Smith (GBR) | Monster Yamaha Tech3 | + 56.293 | |
| 20. | Colin Edwards (USA) | NGM Mobile Forward Racing | + 1'04.083 | |
| 21. | Brok Parkes (AUS) | Paul Bird Motorsport | + 1'10.928 | |
| 22. | Mike Di Meglio (FRA) | Avintia Racing | + 1'19.975 | |
| 23. | Michael Laverty (GBR) | Paul Bird Motorsport | Not classified (13 laps) | |
| |
| | |
| |
|
|
|
|
| | |
|
| 1. | Marc Marquez (SPA) | Repsol Honda Team | 225 | |
| 2. | Dani Pedrosa (SPA) | Repsol Honda Team | 148 | |
| 3. | Valentino Rossi (ITA) | Movistar Yamaha MotoGP | 141 | |
| 4. | Andrea Dovizioso (ITA) | Ducati Team | 99 | |
| 5. | Jorge Lorenzo (SPA) | Movistar Yamaha MotoGP | 97 | |
| 6. | Aleix Espargaro (SPA) | NGM Mobile Forward Racing | 77 | |
| 7. | Pol Espargarò (SPA) | Monster Yamaha Tech3 | 67 | |
| 8. | Andrea Iannone (ITA) | Pramac Racing | 62 | |
| 9. | Stefan Bradl (GER) | LCR Honda MotoGP | 56 | |
| 10. | Alvaro Bautista (SPA) | Go&Fun Honda Gresini | 50 | |
| 11. | Bradley Smith (GBR) | Monster Yamaha Tech3 | 48 | |
| 12. | Scott Redding (GBR) | Go&Fun Honda Gresini | 34 | |
| 13. | Nicky Hayden (USA) | Drive M7 Aspar | 28 | |
| 14. | Cal Crutchlow (GBR) | Ducati Team | 28 | |
| 15. | Hiroshi Aoyama (JPN) | Drive M7 Aspar | 28 | |
| 16. | Yonny Hernandez (COL) | Energy T.I. Pramac Racing | 27 | |
| 17. | Karel Abraham (CZE) | Cardion AB Motoracing | 18 | |
| 18. | Colin Edwards (USA) | NGM Mobile Forward Racing | 8 | |
| 19. | Michele Pirro (ITA) | Ducati Team | 7 | |
| 20. | Brok Parkes (AUS) | Paul Bird Motorsport | 6 | |
| 21. | Danilo Petrucci (ITA) | Octo Iodaracing Team | 4 | |
| 22. | Hector Barbera (SPA) | Avintia Racing | 2 | |
| |
| | |
| |
|
|
|
|
|
Technical Informations |
Circuit | Sachsenring |
Location | Sachsenring, Germany |
Length (m) | 3671 |
Width (m) | 12 |
Turns | 13 |
Turns righ | 3 |
Turns left | 10 |
Pole position | left |
| |
|
|
|
Record Lap |
Time | 1'21.846 |
Rider | D.Pedrosa |
Bike | Honda |
Year | 2011 |
|
Best Lap |
Time | 1'20.937 |
Rider | M.Marquez |
Bike | Honda |
Year | 2014 |
|
2013 Results |
1st | M.Marquez (Honda): 41'14.653 |
2nd | C.Crutchlow (Yamaha): +1.559 |
3rd | V.Rossi (Yamaha): +9.620 |
| |
|
|
|
| |
| |
| | |
|
|
|
| Movistar Yamaha MotoGP c/o Yamaha Motor Racing srl | Via Tinelli 67/69, 20855 Gerno di Lesmo (MB) Italy | yamahamotogp.com | |
| | |
| | |
| | |
| | |
No comments:
Post a Comment
Keep it nice, but keep them coming!
---Please note---You can leave comments anonymously, but you can also leave them while logged into Google, Yahoo and other platforms.
We'd love to hear from you!
Note: Only a member of this blog may post a comment.